2004 Olympic Games

Event Finals

Men's Pommel Horse

        SV J1
UKR
J2
BUL
J3
GRE
J4
KOR
J5
GEO
J6
FRA
Pen. Total
1 Teng Haibin CHN 10.00 9.85 9.90 9.85 9.80 9.80 9.85 9.837
2 Marius Urzica ROM 10.00 9.85 9.85 9.85 9.80 9.80 9.80   9.825
3 Takehiro Kashima JPN 10.00 9.80 9.75 9.75 9.80 9.80 9.80 9.787
4 Huang Xu CHN 10.00 9.80 9.75 9.75 9.80 9.80 9.75   9.775
5 Victor Cano ESP 10.00 9.80 9.80 9.80 9.70 9.65 9.75 9.762
6 Paul Hamm USA 10.00 9.75 9.75 9.75 9.65 9.70 9.75   9.737
7 Runar Alexandersson ISL 10.00 9.65 9.75 9.75 9.70 9.70 9.75 9.725
8 Hiroyuki Tomita JPN 9.80 9.00 9.05 9.10 9.10 9.10 9.00   9.062

© Gymn Forum
This page was created on September 18, 2004.