2004 Olympic Games

Event Finals

Men's Horizontal Bar

        SV J1
BRA
J2
MAS
J3
ROM
J4
ISL
J5
CAN
J6
CUB
Pen. Total
1 Igor Cassina ITA 10.00 9.85 9.70 9.85 9.85 9.70 9.85 9.812
2 Paul Hamm USA 10.00 9.85 9.80 9.80 9.85 9.80 9.80   9.812
3 Isao Yoneda JPN 10.00 9.75 9.85 9.80 9.80 9.80 9.75 9.787
4 Morgan Hamm USA 10.00 9.80 9.80 9.75 9.75 9.80 9.80   9.787
5 Alexei Nemov RUS 10.00 9.80 9.75 9.75 9.80 9.75 9.70 9.762
6 Xiao Qin CHN 10.00 9.70 9.75 9.65 9.75 9.75 9.75   9.737
7 Fabian Hambuchen GER 10.00 9.70 9.75 9.70 9.65 9.70 9.70 9.700
8 Valery Goncharov UKR 9.60 8.85 8.90 8.90 8.90 8.90 8.80   8.887
9 Daisuke Nakano JPN 9.80 8.70 9.00 8.70 8.60 8.80 8.80   8.750
10 Yang Tae Young KOR 9.80 8.60 8.90 8.60 8.70 8.50 8.80   8.675

This page was created on September 18, 2004.
© Gymn Forum