2000 Olympic Games

Women's Team Finals

1 ROM   VT UB BB FX 154.608
  Andreea Raducan 9.712 9.550 9.837 9.762 38.861
  Maria Olaru 9.581 9.525 9.787 9.687 38.580
  Simona Amanar 9.593 9.437 9.762 9.775 38.567
  Loredana Boboc 9.400 9.475 9.600 9.700 38.175
  Andreea Isarescu 9.575 9.687 0.000 9.600 28.862
  Claudia Presacan 0.000 0.000 9.450 0.000 9.450
               
2 RUS           154.403
  Elena Produnova 9.212 9.800 9.775 9.725 38.512
  Svetlana Khorkina 9.762 9.000 9.712 9.787 38.261
  Ekaterina Lobaznyuk 9.625 9.700 9.175 9.750 38.250
  Elena Zamolodchikova 9.756 9.712 8.862 9.775 38.105
  Anastasia Kolesnikova 0.000 9.650 9.237 0.000 18.887
  Anna Chepeleva 9.462 0.000 0.000 9.300 18.762
               
3 CHN           154.008
  Yang Yun 9.662 9.775 9.737 9.662 38.836
  Ling Jie 9.373 9.775 9.800 9.425 38.373
  Dong Fangxiao 9.575 9.625 9.800 9.375 38.375
  Liu Xuan 9.443 9.662 9.762 9.262 38.129
  Huang Mandan 0.000 9.750 0.000 9.412 19.162
               
4 USA           152.933
  Amy Chow 9.350 9.750 9.112 9.625 37.837
  Elise Ray 9.418 9.725 9.337 9.337 37.817
  Jamie Dantzscher 9.424 9.700 0.000 9.712 28.836
  Kristen Maloney 9.493 0.000 9.537 9.737 28.767
  Tasha Schwikert 0.000 9.675 9.350 9.600 28.625
  Dominique Dawes 9.243 9.700 9.475 0.000 28.418
               
5 ESP           152.113
  Esther Moya 9.643 9.637 9.625 9.662 38.567
  Sara Moro 9.350 9.562 9.487 9.387 37.786
  Laura Martinez 9.406 9.637 9.562 8.950 37.555
  Susana Garcia 0.000 9.687 9.187 9.425 28.299
  Marta Cusido 9.175 9.437 8.625 0.000 27.237
  Paloma Moro 9.331 0.000 0.000 9.525 18.856
               
6 UKR           151.846
  Viktoria Karpenko 9.343 9.737 9.750 9.550 38.380
  Tatiana Yarosh 9.324 9.450 9.550 9.600 37.924
  Olga Raschupkina 9.212 9.687 9.675 8.812 37.386
  Galina Tyryk 9.068 9.600 9.462 8.962 37.092
  Olga Teslenko 0.000 9.650 9.650 9.250 28.550
  Alona Kvasha 9.306 0.000 0.000 0.000 9.306

This page was created on September 22, 2000.
© Gymn Forum