![]()
1996 Olympic Games
Qualifiers for Competition II
Women
| 1 | Lilia | Podkopayeva | UKR | 78.061 |
| 2 | Shannon | Miller | USA | 78.028 |
| 3 | Dina | Kochetkova | RUS | 77.986 |
| 4 | Lavinia | Milosovici | ROM | 77.841 |
| 5 | Gina | Gogean | ROM | 77.823 |
| 6 | Dominique | Dawes | USA | 77.786 |
| 7 | Kerri | Strug | USA | 77.735 |
| 8 | Roza | Galieva | RUS | 77.723 |
| 9 | Svetlana | Khorkina | RUS | 77.648 |
| 10 | Alexandra | Marinescu | ROM | 77.536 |
| 11 | Mo | Huilan | CHN | 77.261 |
| 12 | Elena | Piskun | BLR | 76.786 |
| 13 | Mao | Yanling | CHN | 76.698 |
| 14 | Svetlana | Zelepukina | UKR | 76.687 |
| 15 | Alena | Polozkova | BLR | 76.647 |
| 16 | Lyubov | Sheremeta | UKR | 76.523 |
| 17 | Vasiliki | Tsavdaridou | GRE | 76.249 |
| 18 | Svetlana | Boginskaya | BLR | 76.223 |
| 19 | Isabelle | Severino | FRA | 76.173 |
| 20 | Monica | Martin | ESP | 76.062 |
| 21 | Adrienn | Varga | HUN | 75.923 |
| 22 | Qiao | Ya | CHN | 75.835 |
| 23 | Oksana | Chusovitina | UZB | 75.822 |
| 24 | Joana | Juarez | ESP | 75.811 |
| 25 | Adrienn | Nyeste | HUN | 75.810 |
| 26 | Elvire | Teza | FRA | 75.797 |
| 27 | Mercedes | Pacheco | ESP | 75.736 |
| 28 | Ludivine | Furnon | FRA | 75.474 |
| 29 | Lisa | Skinner | AUS | 75.086 |
| 30 | Anastasia | Dzyundzyak | UZB | 74.974 |
| 31 | Yvonne | Tousek | CAN | 74.774 |
| 32 | Risa | Sugawara | JPN | 74.760 |
| 33 | Joanne | Hughes | AUS | 74.536 |
| 34 | Ruth | Moniz | AUS | 74.499 |
| 35 | Giordana | Rocchi | ITA | 74.373 |
| 36 | Nikolett | Krausz | HUN | 74.173 |
| RES | Francesca | Morotti | ITA | 74.035 |
| RES | Virginia | Karentzou | GRE | 74.023 |
| RES | Constantina | Margariti | GRE | 74.010 |
| RES | Jennifer | Exaltacion | CAN | 73.722 |
© Gymn Forum
This page was created on January 4, 2004.