1980 Olympic Games

Women's FX

Individual Classification

Rank       Compulsory Optional Total Prelim Avg.
1 Nadia Comaneci ROM 9.950 9.900 19.85 9.925
1 Maxi Gnauck GDR 9.900 9.950 19.850 9.925
1 Nelli Kim URS 9.900 9.950 19.850 9.925
1 Natalia Shaposhnikova URS 9.950 9.900 19.850 9.925
5 Elena Naimushina URS 9.850 9.950 19.800 9.900
5 Elena Davydova URS 9.800 10.00 19.800 9.900
5 Emilia Eberle ROM 9.900 9.900 19.800 9.800
8 Maria Filatova URS 9.800 9.950 19.750 9.875
8 Jana Labakova TCH 9.850 9.900 19.750 9.875
10 Stella Zakharova URS 9.800 9.900 19.700 9.850
10 Katharina Rensch GDR 9.800 9.900 19.700 9.850
12 Birgit Suss GDR 9.800 9.850 19.650 9.825
13 Erika Csanyi HUN 9.800 9.800 19.600 9.800
13 Rodica Dunca ROM 9.800 9.800 19.600 9.800
15 Silvia Hindorff GDR 9.800 9.700 19.500 9.750
15 Erika Flander HUN 9.700 9.800 19.500 9.750
15 Cristina Grigoras ROM 9.700 9.800 19.500 9.750
18 Radka Zemanova TCH 9.700 9.750 19.450 9.725
19 Galina Marinova BUL 9.600 9.800 19.400 9.700
19 Melita Ruhn ROM 9.700 9.700 19.400 9.700
19 Katarina Sarisska TCH 9.600 9.800 19.400 9.700
22 Steffi Kraker GDR 9.700 9.650 19.350 9.675
22 Dumitrita Turner ROM 9.600 9.750 19.350 9.675
24 Karola Sube GDR 9.650 9.650 19.300 9.650
24 Dana Brydlova TCH 9.700 9.600 19.300 9.650
26 Krassimira Toneva BUL 9.550 9.700 19.250 9.625
26 Eva Mareckova TCH 9.750 9.500 19.250 9.625
28 Lenke Almasi HUN 9.550 9.650 19.200 9.600
28 Anita Sauerova TCH 9.550 9.650 19.200 9.600
30 Malgorzata Majza POL 9.550 9.600 19.150 9.575
31 Anita Jokiel POL 9.700 9.350 19.050 9.525
32 Lucja Matraszek POL 9.700 9.300 19.000 9.500
33 Kamelia Eftimova BUL 9.500 9.450 18.950 9.475
33 Wieslawa Zelaskowska POL 9.550 9.400 18.950 9.475
35 Eva Ovari HUN 9.700 9.150 18.850 9.425
36 Dimitrinka Filipova BUL 9.550 9.250 18.800 9.400
36 Silvia Topalova BUL 9.550 9.250 18.800 9.400
38 Marta Egervari HUN 9.550 9.200 18.750 9.375
38 Katarzyna Snopko POL 9.500 9.250 18.750 9.375
40 Irene Martinez ESP 9.250 9.450 18.700 9.350
40 Erzsebet Hanti HUN 9.500 9.200 18.700 38.350
42 Antoaneta Rakhneva BUL 9.400 9.150 18.550 9.275
43 Agata Jaroszek POL 9.500 8.900 18.400 9.200
44 Choe Jong Sil PRK 9.500 8.800 18.300 9.150
45 Sin Myong Ok PRK 9.100 9.150 18.250 9.125
46 Kim Chun Son PRK 9.300 8.750 18.050 9.025
47 Suzanne Dando GBR 9.100 8.800 17.900 8.950
47 Denise Jones GBR 9.000 8.900 17.900 8.950
49 Marina Sulicich AUS 8.950 8.900 17.850 8.925
50 Choe Myong Hui PRK 9.250 8.550 17.800 8.900
50 Kang Myong Suk PRK 9.300 8.500 17.800 8.900
50 Lo Ok Sil PRK 8.900 8.900 17.800 8.900
53 Estela de la Torre MEX 8.800 8.900 17.700 8.850
54 Kerry Bayliss AUS 8.950 8.700 17.650 8.825
55 Dashzeveg Ariunaa MGL 8.800 8.750 17.550 8.775
56 Claudia Costa BRA 8.750 8.750 17.500 8.750
56 Aurora Morata ESP 8.950 8.550 17.500 8.750
58 Susan Cheesebrough GBR 8.950 8.350 17.300 8.650
59 Davaasuren Ouintuya MGL 8.600 8.650 17.250 8.625
60 Lena Adomat SWE 8.700 8.300 17.000 8.500
61 Maria Alvarez POR 8.750 8.050 16.800 8.400
62 Gloria Viseras ESP 9.200 0.000 9.200 0.000

This page was created on December 04, 2004.
© Gymn Forum