1980 Olympic Games

Women's BB

Individual Classification

Rank       Compulsory Optional Total Prelim Avg.
1 Nadia Comaneci ROM 10.00 9.900 19.900 9.950
2 Emilia Eberle ROM 9.900 9.900 19.800 9.900
3 Natalia Shaposhnikova URS 9.950 9.800 19.750 9.875
4 Maxi Gnauck GDR 9.900 9.800 19.700 9.850
4 Rodica Dunca ROM 9.900 9.800 19.700 9.850
4 Elena Davydova URS 9.900 9.800 19.700 9.850
4 Nelli Kim URS 9.900 9.800 19.700 9.850
4 Stella Zakharova URS 9.800 9.900 19.700 9.850
9 Elena Naimushina URS 9.800 9.850 19.650 9.825
10 Radka Zemanova TCH 9.800 9.800 19.600 9.800
10 Maria Filatova URS 9.900 9.700 19.600 9.800
12 Silvia Topalova BUL 9.800 9.750 19.550 9.775
12 Steffi Kraker GDR 9.800 9.750 19.550 9.775
14 Katarina Sarisska TCH 9.800 9.700 19.500 9.750
15 Cristina Grigoras ROM 9.700 9.750 19.450 9.725
15 Dana Brydlova TCH 9.700 9.750 19.450 9.725
17 Karola Sube GDR 9.700 9.700 19.400 9.700
17 Melita Ruhn ROM 9.800 9.600 19.400 9.700
17 Eva Mareckova TCH 9.750 9.650 19.400 9.700
17 Katharina Rensch GDR 9.650 9.750 19.400 9.700
21 Dumitrita Turner ROM 9.700 9.650 19.350 9.675
22 Jana Labakova TCH 9.650 9.650 19.300 9.650
23 Silvia Hindorff GDR 9.750 9.400 19.150 9.575
24 Erika Flander HUN 9.550 9.550 19.100 9.550
25 Eva Ovari HUN 9.750 9.250 19.000 9.500
25 Choe Jong Sil PRK 9.500 9.500 19.000 9.500
27 Galina Marinova BUL 9.750 9.200 18.950 9.475
27 Lucja Matraszek POL 9.800 9.150 18.950 9.475
29 Birgit Suss GDR 9.800 9.100 18.900 9.450
29 Anita Sauerova TCH 9.550 9.350 18.900 9.450
31 Dimitrinka Filipova BUL 9.500 9.300 18.800 9.400
31 Erika Csanyi HUN 9.550 9.250 18.750 9.375
31 Wieslawa Zelakowska POL 9.500 9.250 18.750 9.375
31 Lenke Almasi HUN 9.550 9.200 18.750 9.375
35 Denise Jones GBR 9.350 9.200 18.550 9.275
35 Erzsebet Hanti HUN 9.450 9.100 18.550 9.275
37 Susan Cheesebrough GDR 9.500 9.000 18.500 9.250
38 Kamelia Eftimova BUL 9.550 8.900 18.450 9.225
38 Anita Jokiel POL 9.700 8.750 18.450 9.225
38 Malgorzata Majza POL 9.450 9.000 18.450 9.225
41 Antoaneta Rakhneva BUL 9.000 9.400 18.400 9.200
41 Marta Egervari HUN 9.450 8.950 18.400 9.200
43 Keng Myong Suk PRK 9.050 9.300 18.350 9.175
44 Krassimira Toneva BUL 9.750 8.500 18.250 9.125
45 Irene Martinez ESP 9.200 8.950 18.150 9.075
45 Sin Myong Ok PRK 9.000 9.150 18.150 9.075
47 Aurora Morata ESP 9.100 9.000 18.100 9.050
47 Suzanne Dando GBR 9.400 8.700 18.100 9.050
49 Davaasuren Ouintuya MGL 9.100 8.900 18.000 9.000
50 Estela de la Torre MEX 9.050 8.850 17.900 8.950
51 Maria Alvarez POR 8.900 8.900 17.800 8.900
51 Choe Myong Hui PRK 9.250 8.550 17.800 8.900
53 Agata Jaroszek POL 8.800 8.950 17.750 8.875
53 Marina Sulicich AUS 9.100 8.650 17.750 8.875
55 Katarzyna Snopko POL 9.500 8.05 17.650 8.825
56 Kerry Bayliss AUS 9.250 8.300 17.550 8.775
57 Kim Chan Sun PRK 8.900 8.600 17.500 8.750
58 Lo Ok Sil PRK 8.950 8.450 17.400 8.700
59 Lena Adomat SWE 9.200 8.150 17.350 8.675
60 Claudia Costa BRA 8.800 8.50 17.250 8.625
60 Dashzeveg Ariunaa MGL 9.000 8.250 17.250 8.625
62 Gloria Viseras ESP 9.150 0.000 9.150 0.000

This page was created on December 04, 2004.
© Gymn Forum