![]()
1964 Olympic Games
Soviet Team Statistics
| Name | Date of Birth | City | Club |
| Lisitsky, Viktor | 1939 | Moscow oblast | Armed Forces |
| Shakhlin, Boris | 1932 | Kiev | Burevestnik |
| Leontiev, Viktor | 1940 | Moscow | Armed Forces |
| Tsapenko, Yuri | 1935 | Moscow oblast | Dinamo |
| Titov, Yuri | 1935 | Kiev | Burevestnik |
| Diomidov, Sergei | 1943 | Tashkent | Armed Forces |
| Latynina, Larisa | 1934 | Kiev | Burevestnik |
| Astakhova, Polina | 1935 | Kiev | Armed Forces |
| Volchetskaya, Elena | 1943 | Grodno | Armed Forces |
| Zamotailova (Lyukhina), Tamara | 1939 | Voronezh | Burevestnik |
| Manina, Tamara | 1934 | Leningrad | Burevestnik |
| Gromova, Ludmila | 1942 | Moscow | Armed Forces |
| Coaches: | . | . | . |
| V. Muratov | . | . | . |
| A. Mishakov | . | . | . |
| S. Litvinov | . | . | . |
| V. Smirnov | . | . | . |
| Z. Chervyakov |
Men's Results
| Rank | FX | PH | RG | VT | PB | HB | Total | AA Total | ||
| 2 | Lisitsky | 1A | 9.60 | 9.35 | 9.50 | 9.75 | 9.80 | 9.65 | 57.65 | |
| 1B | 9.70 | 9.40 | 9.60 | 9.75 | 9.70 | 9.60 | 57.75 | 115.40 | ||
| 2 | Shakhlin | 1A | 9.45 | 9.45 | 9.70 | 9.65 | 9.60 | 9.75 | 57.80 | |
| 1B | 9.50 | 9.45 | 9.70 | 9.70 | 9.65 | 9.80 | 57.60 | 115.40 | ||
| 10 | Leontiev | 1A | 9.55 | 9.40 | 9.70 | 9.40 | 9.60 | 9.50 | 57.15 | |
| 1B | 9.65 | 9.30 | 9.60 | 9.55 | 9.55 | 9.70 | 57.35 | 114.50 | ||
| 11 | Tsapenko | 1A | 9.55 | 9.55 | 9.40 | 9.50 | 9.60 | 9.50 | 57.10 | |
| 1B | 9.65 | 9.55 | 9.60 | 9.55 | 9.45 | 9.50 | 57.30 | 114.40 | ||
| 13 | Titov | 1A | 9.50 | 9.45 | 9.60 | 9.65 | 9.60 | 9.70 | 57.50 | |
| 1B | 9.20 | 9.15 | 9.65 | 9.60 | 9.45 | 9.80 | 56.80 | 114.35 | ||
| 14 | Diomidov | 1A | 9.65 | 9.35 | 9.40 | 9.60 | 9.65 | 9.60 | 57.25 | |
| 1B | 9.45 | 9.40 | 9.45 | 9.65 | 9.70 | 9.30 | 56.95 | 114.20 |
Women's Results
| Rank | VT | UB | BB | FX | Total | AA Total | ||
| 2 | Latynina | 1A | 9.500 | 9.533 | 9.500 | 9.666 | 38.199 | |
| 1B | 9.666 | 9.600 | 9.733 | 9.800 | 38.799 | 76.998 | ||
| 3 | Astakhova | 1A | 9.466 | 9.633 | 9.400 | 9.700 | 38.199 | |
| 1B | 9.566 | 9.700 | 9.800 | 9.700 | 38.766 | 76.965 | ||
| 8 | Volchetskaya | 1A | 9.633 | 9.400 | 9.366 | 9.433 | 37.832 | |
| 1B | 9.600 | 9.233 | 9.600 | 9.500 | 37.933 | 75.765 | ||
| 13 | Zamotailova | 1A | 9.366 | 9.533 | 9.200 | 9.400 | 37.499 | |
| 1B | 9.400 | 9.533 | 9.533 | 9.433 | 37.899 | 75.398 | ||
| 14 | Manina | 1A | 9.400 | 9.433 | 9.466 | 9.500 | 37.498 | |
| 1B | 9.366 | 8.966 | 9.800 | 9.466 | 37.899 | 75.397 | ||
| 30 | Gromova | 1A | 9.400 | 9.500 | 9.266 | 9.300 | 37.466 | |
| 1B | 9.400 | 8.533 | 9.433 | 9.566 | 36.932 | 74.398 |
This page was created on January 07, 2005.
© Gymn Forum