1952 Olympic Games

Soviet Team Statistics

Name Date of Birth City Club
Chukarin, Viktor 1921 Lvov Iskra
Shaginyan, Grant 1923 Yerevan Spartak
Muratov, Valentin 1928 Moscow Iskra
Belyakov, Vladimir 1918 Moscow Dinamo
Korolkov, Evgeny 1930 Moscow Dinamo
Berdiev, Iosif 1924 Leningrad Armed Forces
Perelman, Mikhail 1923 Moscow Armed Forces
Leonkin, Dmitry 1928 Lvov Armed Forces
Gorokhovskaya, Maria 1921 Kharkov Stroitel
Bocharova, Nina 1924 Kiev Stroitel
Minaicheva, Galina 1929 Moscow Dinamo
Urbanovich, Galina 1917 Moscow Dinamo
Danilova, Pelagea 1918 Leningrad Iskra
Shamrai, Galina 1931 Tashkent Iskra
Dzhugeli, Medea 1925 Tbilisi Stroitel
Coaches: . . .
Dmitriev, M. . . .
Karakashyants, K. . . .

Men's Results

Rank     FX PH RG VT PB HB Total AA Total
1 Chukarin 1A 8.65 9.65 9.70 9.45 9.80 9.60 56.85
1B 9.80 9.90 9.80 9.75 9.80 9.80 58.85 115.70
2 Shaginyan 1A 9.30 9.80 9.90 9.05 9.50 9.45 57.00  
    1B 9.60 9.95 9.50 9.45 9.85 9.60 57.95 114.95
4 Muratov 1A 9.35 9.45 9.70 9.25 9.55 9.65 56.95
1B 9.50 9.90 8.60 9.45 9.70 9.55 56.70 113.65
6 Korolkov 1A 9.00 9.45 9.75 8.90 9.50 9.35 55.95  
    1B 9.50 9.70 9.60 9.50 9.80 9.55 57.40 113.35
6 Belyakov 1A 9.25 9.25 9.60 9.10 9.45 9.25 55.90
1B 9.50 9.70 9.50 9.40 9.80 9.55 57.45 113.35
10 Berdiev 1A 9.25 9.50 9.55 9.30 9.45 9.20 56.25  
    1B 9.40 9.60 9.25 9.60 9.70 9.30 56.85 113.10
11 Perelman 1A 8.70 9.35 9.70 9.05 9.25 9.30 55.35
1B 9.45 9.70 9.60 9.25 9.75 9.40 57.15 112.50
78 Leonkin 1A 8.95 9.55 3.75 9.20 7.10 9.05 47.60  
    1B 9.55 9.85 8.35 9.50 9.60 9.30 56.15 103.75

Women's Results

Rank     VT UB BB FX Total AA Total
1 Gorokhovskaya 1A 9.50 9.43 9.63 9.63 38.19
1B 9.70 9.70 9.63 9.56 38.59 76.78
2 Bocharova 1A 9.40 9.46 9.56 9.80 38.22  
    1B 9.30 9.76 9.43 9.23 37.72 75.94
4 Minaicheva 1A 9.36 9.13 9.36 9.73 38.22
1B 9.60 9.53 9.53 9.43 38.09 75.67
5 Urbanovich 1A 9.43 9.40 9.16 9.70 37.69  
    1B 9.56 9.53 9.46 9.70 37.95 75.64
7 Danilova 1A 9.23 9.26 9.43 9.46 37.38
1B 9.43 9.50 9.56 9.16 37.65 75.03
8 Shamrai 1A 9.23 9.43 9.33 9.03 37.02  
    1B 9.63 9.36 9.60 9.36 37.95 74.97
9 Dzhugeli 1A 9.30 9.13 9.23 9.73 37.39
1B 9.30 9.36 9.50 9.40 37.56 74.95
13 Kalinchuk 1A 8.83 8.96 9.30 9.70 36.79  
    1B 8.90 9.36 9.36 9.50 37.12 73.91

This page was created on January 05, 2005.
© Gymn Forum