1948 Olympic Games

Men's Results

Team

Rank  
1 FIN
1358.30
2 SUI 1356.70
3 HUN 1330.85
4 FRA 1313.85
5 ITA 1300.30
6 TCH 1292.10
7 USA 1252.50
8 DEN 1245.40
9 AUT 1212.15
10 YUG 1194.80
11 LUX 1150.45
12 GBR 1114.40
13 EGY 1057.95
14 CUB
950.70
15 ARG
863.85
16 MEX
343.85

AA

       
1 V. Huhtanen FIN 229.70
2 W. Lehmann SUI 229.00
3 P. Aaltonen FIN 228.80
4 J. Stalder SUI 228.70
5 C. Kipfer SUI 227.10
6 E. Studer SUI 226.60

EF

FX       VT      
1 F. Pataki HUN 38.70 1 P. Aaltonen FIN 39.10
2 J. Mogyorossy HUN 38.40 2 O. Rove FIN 39.00
3 Z. Ruzicka TCH 38.10 3 L. Sotornik TCH 38.50
4 R. Dot FRA 37.80 3 J. Mogyorossy HUN 38.50
5 T. Gronne DEN 37.65 3 F. Pataki HUN 38.50
6 L. Sotornik TCH 37.60 6 V. Huhtanen FIN 38.40
PH       PB      
1 P. Aaltonen FIN 38.70 1 M. Reusch SUI 39.50
1 V. Huhtanen FIN 38.70 2 V. Huhtanen FIN 39.30
1 H. Savolainen FIN 38.70 3 C. Kipfer SUI 39.10
4 L. Zanetti ITA 38.30 3 J. Stalder SUI 39.10
5 G. Figone ITA 38.20 5 W. Lehmann SUI 39.00
6 F. Cumiskey USA 37.90 6 H. Savolainen FIN 38.90
RG       HB      
1 K. Frei SUI 39.60 1 J. Stalder SUI 39.70
2 M. Reusch SUI 39.10 2 W. Lehmann SUI 39.40
3 Z. Ruzicka TCH 38.50 3 V. Huhtanen FIN 39.20
4 W.Lehmann SUI 38.40 4 A. Saarvala FIN 38.80
5 J. Stalder SUI 38.30 4 R. Dot FRA 38.80
5 E. Studer SUI 38.30 4 L. Saantha HUN 38.80

This page was created on May 26, 2001.
© Gymn Forum