1994 US Olympic Festival

Women's AA

Rank     VT UB BB FX AA Total
1 Doni Thompson 9.725 9.850 9.700 9.850 39.125
2 Kristy Powell 9.900 9.775 9.200 9.900 38.775
3 Jaycie Phelps 9.575 9.650 9.750 9.700 38.675
4 Sarah Balogach 9.675 9.700 9.725 9.525 38.625
5 Kristin Maloney 9.625 9.675 9.500 9.700 38.500
6 Kara Fry 9.775 9.525 9.575 9.525 38.400
6 Martha Grubbs 9.800 9.650 9.400 9.550 38.400
8 Amy Chow 9.625 9.100 9.800 9.750 38.275
9 Kellee David 9.675 9.700 9.200 9.675 38.250
10 Sarah Cain 9.875 9.150 9.450 9.475 37.950
11 Katie Fitzpatrick 9.450 9.700 9.350 9.400 37.900
12 Kristi Lichey 9.575 8.950 9.575 9.675 37.775
13 Kristin McDermott 9.550 9.625 9.450 9.125 37.750
14 Andree Pickens 9.600 9.750 8.900 9.375 37.625
15 Denise Jones 9.550 9.625 9.050 9.325 37.550
16 Monica Flammer 9.300 9.625 9.575 8.950 37.450
17 Summer Reid 9.625 9.575 9.000 9.225 37.425
18 Samantha Muhleman 8.975 9.350 9.600 9.450 37.375
19 Marissa Medal 9.500 9.700 8.500 9.550 37.250
20 Ashley Kever 9.375 9.000 9.050 9.600 37.025
21 Raegan Tomasek 9.625 8.650 8.950 9.225 36.450
22 Mary Beth Arnold 9.350 0.000 9.000 9.675 28.025
23 Tanya Maiers 0.000 9.100 9.150 0.000 18.250

This page was created on August 14, 1999.
© Gymn Forum