1979 AIAW Division I Nationals - Team

1 Cal State Fullerton 143.80
2 Penn State 143.70
3 Clarion 141.75
4 Utah 138.10
5 SW Missouri 137.70
6 USC 135.25
7 Oregon State 134.55
8 Louisville 133.90
9 Pittsburgh 133.85
10 Utah State 133.70

AA
Rank               AA Total
1 Kolleen Casey SW Missouri 9.45 9.40 9.45 9.05 37.35
2 Barbie Myslak Fullerton 9.65 9.20 8.90 9.35 37.10
3 Nancy Jones Clarion 8.95 9.35 9.05 9.00 36.35
4 Ann Woods Clarion 9.35 9.50 8.00 9.35 36.20
5 Susan Archer Fullerton 9.05 8.95 8.50 9.20 35.70
6 Karilyn Burdick Fullerton 9.10 9.05 8.30 9.20 35.65
7 Marcy Levine Penn State 8.95 9.00 8.45 9.20 35.60
8 ? Ornstein USC 9.10 9.20 8.60 8.60 35.50
9 ? Foster Penn State 9.30 8.95 8.20 9.00 35.45
10 ? Carmichael Nebraska 9.05 8.60 8.65 9.10 35.40

EF

VT BB
1 Myslak Fullerton 19.150 1 Casey SW Missouri 19.05
2 Casey SW Missouri 18.650 2 Godward ASU 18.45
2 Durwood Long Beach 18.650 3 Reisdorff Nebraska 18.35
4 Woods Clarion 18.625 4 Myslak Fullerton 18.20
5 Samuels Penn State 18.500 5 Ingebretsen Penn State 18.15
6 Anthony Penn State 18.375 6 Jordan Fullerton 17.90
UB FX
1 Myslak Fullerton 18.75 1 Levine Penn State 18.60
2 Ingebretsen Penn State 18.65 2 Woods Clarion 18.50
2 Jones Clarion 18.65 3 Myslak Fullerton 18.445
4 Woods Clarion 18.55 4 Jones Clarion 18.40
5 Carr Penn State 18.50 5 Carmichael Nebraska 18.30
6 Casey SW Missouri 18.35 6 Foster Penn State 18.25

This page was created on May 09, 2001.
© Gymn Forum