2001 Women's NCAA Championships

Team

1 UCLA 197.575
2 Georgia 197.400
3 Michigan 197.275
4 Alabama 196.550
5 Nebraska 196.025
6 Utah 195.950

AA
Rank               AA Total
1 Onnie Willis UCLA 9.850 9.900 9.875 9.900 39.525
1 Elise Ray Michigan 9.775 9.900 9.925 9.925 39.525
3 Jeana Rice Alabama 9.850 9.875 9.850 9.900 39.475
3 Mohini Bhardwaj UCLA 9.800 9.900 9.825 9.950 39.475
3 Yvonne Tousek UCLA 9.800 9.900 9.900 9.875 39.475
6 Kristin Sterner Alabama 9.850 9.700 9.875 9.875 39.300
6 Alecia Ingram Nebraska 9.775 9.875 9.825 9.825 39.300
8 Lindsay Wing Stanford 9.700 9.775 9.925 9.875 39.275
8 Deidra Graham Utah 9.750 9.775 9.875 9.850 39.275
10 Theresa Wolf Utah 9.750 9.775 9.875 9.850 39.250
11 Bridget Knaeble Michigan 9.775 9.850 9.775 9.825 39.225
12 Kristi Lichey Georgia 9.700 9.825 9.825 9.850 39.200
13 Kara Waterhouse Florida 9.800 9.675 9.850 9.850 39.175
14 Raegan Tomasek Alabama 9.725 9.750 9.850 9.800 39.125
14 Hilary Thompson Florida 9.775 9.675 9.775 9.900 39.125
14 Nicki Arnstad LSU 9.700 9.700 9.825 9.900 39.125
17 Laura Moon Arizona State 9.800 9.725 9.775 9.800 39.100
18 Gillian Cote Maryland 9.750 9.650 9.800 9.800 39.050
19 Leah Mueller Oklahoma 9.775 9.675 9.750 9.800 39.000
20 Gabi Fuchs Florida 9.750 9.725 9.800 9.700 38.975
21 Shannon Bowles Utah 9.725 9.400 9.950 9.875 38.950
22 Lise Leveille Stanford 9.775 9.675 9.550 9.900 38.900
23 Kasie Tamayo Oklahoma 9.650 9.725 9.750 9.725 38.850
24 Kara Fry Arizona 9.650 9.800 9.600 9.725 38.775
24 Ashley Shible Denver 9.825 9.725 9.650 9.575 38.775
24 Melanie Schiff Denver 9.700 9.700 9.650 9.725 38.775
27 Caroline Fluhrer Stanford 9.800 9.350 9.775 9.800 38.725
28 Tanya Huey Iowa State 9.675 9.825 9.350 9.825 38.675
28 Leticia Ishii Oklahoma 9.675 9.775 9.475 9.750 38.675
30 Annie Campbell Oregon State 9.750 9.725 9.825 9.350 38.650
30 Jill Fisher Maryland 9.700 9.325 9.725 9.900 38.650
32 Maryanne Kelley Minnesota 9.850 9.600 9.275 9.850 38.575
32 Kelly Parkinson BYU 9.850 9.775 9.150 9.800 38.575
34 Dinorah Boyd W. Virginia 9.775 9.700 9.225 9.850 38.550
34 Jen Exaltacion Stanford 9.750 9.750 9.850 9.200 38.550
36 Suzanne Poretz New Hampshire 9.500 9.575 9.700 9.750 38.525
37 Emily Bankhead Denver 9.625 9.550 9.600 9.725 38.500
38 Danielle Albright San Jose State 9.750 9.650 9.275 9.750 38.425
39 Mariana Goncalves Oklahoma 9.700 9.200 9.525 9.725 38.150
40 Cory Fritzinger Georgia 9.925 8.300 9.900 9.900 38.025
41 Lindsey Vagedes Ohio State 9.700 9.175 9.200 9.800 37.875
42 Maggie Germaine Arizona State 9.850 9.750 8.425 9.775 37.800
43 Emily Pritchard Washington 9.775 9.550 9.225 9.150 37.700

EF

VT BB
1 Fritzinger Georgia 9.881 1 Kulikowski Utah 9.937
2 Severin Oregon St. 9.868 2 Wing Stanford 9.925
3 Grieco Michigan 9.856 3 Maloney UCLA 9.900
4 Parker UCLA 9.831 3 Vituj Utah 9.900
5 Stephens Georgia 9.800 5 Sterner Alabama 9.862
6 Degenhardt Oregon St. 9.775 6 Smith Alabama 9.837
7 Sears Georgia 9.706 6 Wolf Utah 9.837
8 Bruce Nebraska 9.644 . . . .
UB FX
1 Tousek UCLA 9.937 1 Bhardwaj UCLA 9.963
2 Willis UCLA 9.812 2 Dantzscher UCLA 9.950
3 Kulikowski Utah 9.900 3 Sears Georgia 9.925
3 Ray Michigan 9.900 4 Fisher Maryland 9.913
5 Bhardwaj UCLA 9.887 5 Willis UCLA 9.900
6 Harris Nebraska 9.850 6 Rice Alabama 9.888
6 Ingram Nebraska 9.850 6 Arnstad LSU 9.888
6 Thompson UCLA 9.850 8 Ray Michigan 9.863
6 Barrington Alabama 9.850 8 Vituj Utah 9.863
. . . . 8 Stephens Georgia 9.863

This page was created on August 20, 2005.
© Gymn Forum