2014 NCAA Championships

Men's Team

1 Michigan 445.050
2 Oklahoma 441.650
3 Stanford

436.300

4 Illinois 435.350
5 Ohio State 433.500
6 Penn State 429.800

Men's AA
Rank       FX PH R V PB HB Total
1 Sam Mikulak Michigan 16.05 15.60 14.75 15.30 16.05 13.35 91.10
2 Akash Modi Stanford 14.85 15.20 14.25 14.85 15.55 14.50 89.20
3 Sean Melton Ohio State 13.90 14.75 14.55 15.15 15.25 14.80 88.40
4 CJ Maestas Illinois 15.35 13.50 15.30 14.10 14.30 14.50 87.05
5 Jake Martin Ohio State 15.25 14.20 14.25 14.85 13.10 15.15 86.80
6 Donothan Bailey California 14.85 15.05 13.15 14.10 14.50 14.60 86.25
7 Kyle Zemeir California 15.11 13.10 14.30 14.55 14.90 14.25 86.10
8 Wyatt Aycock Nebraska 13.90 14.60 12.95 14.80 15.00 14.25 85.50
9 Trevor Howard Penn State 15.20 10.85 15.00 14.80 15.50 13.75 85.10
10 Jack Boyle Iowa 13.80 13.30 14.60 14.20 14.40 14.35 84.65
11 Ellis Mannon Minnesota 12.50 15.15 13.85 13.00 15.00 14.20 83.70
12 Tim Wang Air Force 14.15 14.95 13.40 13.85 13.45 13.20 83.00

Men's EF

FX VT
1 Howard Penn State 15.800 1 Hartville Illinois 15.425
2 Penev Stanford 15.550 2 Robin Oklahoma 15.325
3 Mikulak Michigan 15.450 3 Courter Wm & Mary 15.275
4 Caesar Michigan 14.900 4 Perdue Nebraska 15.175
4 Sebastian Michigan 14.900 5 Senters Stanford 15.125
6 Oyama Oklahoma 14.700 5 Treleaven Ohio State 15.125
7 Steiner Ohio State 14.650 7 Penev Stanford 15.100
8 Senters Stanford 14.000 7 Mikulak Michigan 15.100
9 de los Angeles Michigan 13.950 9 Howard Penn State 15.025
10 Smurro Illinois 13.650 10 Ervin Michigan 13.775
PH PB
1 Newburger Ohio State 15.450 1 Mikulak Michigan 15.500
2 Mannon Minnesota 14.900 2 Caesar Michigan 15.450
3 Martin Stanford 14.775 3 Courter Wm & Mary 15.275
4 Mikulak Michigan 14.700 4 Liu California 14.900
5 Evans Penn State 14.675 5 Berardini Oklahoma 14.850
6 Reid Oklahoma 14.575 6 Knott Stanford 14.750
6 James Michigan 14.575 7 Zaremski Stanford 14.525
8 Kawada California 14.475 8 de los Angeles Michigan 14.325
9 White Oklahoma 13.650 9 Howard Penn State 14.175
10 Hojan-Clark Army 13.425 10 Foreman Stanford 13.600
RG HB
1 Squires Oklahoma 15.775 1 Mikulak Michigan 16.100
2 Funicello Wm & Mary 15.675 2 Phillips Illinois 14.950
3 Rosenthal Penn State 15.400 3 Caesar Michigan 14.925
4 Stehl Oklahoma 15.375 4 Felleman Penn State 14.850
5 Wilner Illinois 15.150 5 Aronovich Penn State 14.725
6 Raque Penn State 15.075 6 Robin Oklahoma 14.700
7 Gryshayev Iowa 14.925 7 Foreman Stanford 14.625
8 Balboa Iowa 14.875 8 Jose Oklahoma 14.475
9 Gaarenstroom Michigan 14.625 9 Clement Oklahoma 14.375
10 Albert Iowa 13.125 10 Martin Stanford 13.250

This page was created on September 18, 2016.
© Gymn Forum