2007 NCAA Championships

Men's Team

1 Penn State 221.000
2 Oklahoma 220.200
3 Stanford

218.450

4 Michigan 218.400
5 Illinois 217.300
6 Minnesota 217.150

Men's AA
Rank       FX PH R V PB HB Total
1 Taqiy Abdullah-Simmons Oklahoma 9.500 8.650 9.700 9.100 9.300 9.500 55.750
2 Jonathan Horton Oklahoma 9.600 8.600 9.700 9.150 8.400 9.550 55.000
2 Wesley Haagensen Illinois 9.600 8.250 9.250 9.000 9.250 9.650 55.000
4 David Sender Stanford 8.850 8.950 9.700 9.300 8.200 9.000 54.000
4 Justin Laury Michigan 8.850 8.900 9.300 8.850 9.150 8.950 54.000
6 Jacob Lee Minnesota 8.500 8.350 9.150 8.400 9.600 9.200 53.200
7 Stephen Tetrault Nebraska 8.700 9.000 8.750 8.950 7.900 8.750 52.050
8 Andre Berry Minnesota 9.400 8.250 8.900 8.300 8.300 8.700 51.850
9 Jason Wassung Nebraska 8.950 8.000 8.850 8.700 9.050 8.200 51.750
10 Kyson Bunthuwong California 9.250 8.750 7.400 7.700 9.450 9.100 51.650
11 Tim Morrison UIC 8.700 7.450 8.500 8.600 7.950 9.150 50.350
12 Jonathan Buese Iowa 9.100 7.100 9.100 7.550 8.250 7.700 48.800
13 Anthony May UIC 8.800 6.350 8.650 8.600 7.700 7.750 47.850

Men's EF

FX VT
1 Horton Oklahoma 9.650 1 Sender Stanford 9.300
2 Reichow Minnesota 9.550 1 Ebrahimi Ohio State 9.300
3 Wiest Illinois 9.525 3 Wickham Ohio State 9.275
3 Czeschin Oklahoma 9.525 4 Reins Iowa 9.175
5 Haagensen Illinois 9.475 5 Abdullah-Simmons Oklahoma 9.025
6 Storer Minnesota 9.450 6 Reichow Minnesota 8.975
7 Yamauchi Illinois 9.524 7 Chan Michigan 8.950
7 Virbitsky Penn State 9.425 8 Horton Oklahoma 8.900
9 Silcox Illinois 8.575 9 Carney Stanford 8.700
10 Brooks Oklahoma 8.300 10 Yamauchi Illinois 8.050
PH PB
1 McNeill California 9.650 1 McNeill California 9.725
2 Sandy Penn State 9.575 2 Bucher Ohio State 9.625
3 Becker Iowa 9.200 3 Christ California 9.475
3 Harper Stanford 9.200 4 Elkind Michigan 9.450
5 Schmidt Nebraska 9.075 4 Lee Minnesota 9.450
5 Tetrault Nebraska 9.075 6 Ramos Penn State 9.400
7 Beikmann Minnesota 8.875 7 Ito Ohio State 9.150
8 Laury Michigan 8.675 8 Bunthuwong California 9.000
9 Sender Stanford 8.325 9 Dmitriev Minnesota 8.925
10 Helsby Penn State 7.750 10 Schmidt Nebraska 8.600
RG HB
1 Schorsch Stanford 9.750 1 Horton Oklahoma 9.675
2 Ramos Penn State 9.725 2 Ramos Penn State 9.375
3 Horton Oklahoma 9.675 2 Christ California 9.375
4 Sender Stanford 9.650 4 Brooks Oklahoma 9.300
4 Bucher Ohio State 9.650 5 Silcox Illinois 9.200
6 Derman Stanford 9.600 6 Haagensen Illinois 9.150
7 Abdullah-Simmons Oklahoma 9.550 7 Carney Stanford 9.050
7 Klurman Penn State 9.550 8 Abdullah-Simmons Oklahoma 8.925
9 Elkind Michigan 9.450 9 Dmitriev Minnesota 8.575
10 Rosso Michigan 9.450 10 Bateman Ohio State 8.050

This page was created on April 21, 2007.
© Gymn Forum