2003 Glasgow Grand Prix

Women's EF

VT         BB        
1 Elena Zamolodchikova RUS 9.431 1 Anna Pavlova RUS 9.475
2 Oksana Chusovitina UZB 9.349 2 Elena Zamolodchikova RUS 9.187
3 Alina Kozich UKR 9.212 3 Beth Tweddle GBR 8.800
4 Anna Pavlova RUS 9.099 4 Allana Slater AUS 8.762
5 Allana Slater AUS 9.062 5 Oksana Chusovitina UZB 8.700
6 Evi Neijssen HOL 9.043 6 Zhang Nan CHN 8.500
7 Veronica Wagner SWE 8.737 7 Inna Teslenko UKR 8.387
8 Lisa Bruggemann GER 4.143 8 Alina Kozich UKR 8.275
UB         FX        
1 Beth Tweddle GBR 9.450 1 Alexandra Shevchenko RUS 9.362
2 Alina Kozich UKR 9.275 2 Allana Slater AUS 9.175
3 Inna Teslenko UKR 8.987 3 Alina Kozich UKR 9.137
4 Stephanie Moorhouse AUS 8.912 4 Elena Zamolodchikova RUS 9.125
5 Oksana Chusovitina UZB 8.900 5 Vanessa Hobbs GBR 8.862
6 Cherrelle Fennell GBR 8.650 6 Oksana Chusovitina UZB 8.737
7 Allana Slater AUS 8.750 7 Zhang Nan CHN 8.487
8 Alexandra Shevchenko RUS 8.112 8 Evi Neijssen HOL 8.450

This page was created on December 1, 2007.
© Gymn Forum