2002 Pacific Alliance Championships

Women's EF

Rank

      (SV) Total
VT
1 Kristal Uzelac USA 9.90 9.225
2 Liu Wei CHN 9.70 9.181
3 Alexandra Croak AUS 9.70 9.018
4 Brenda Magana MEX 9.70 9.018
5 Tasha Schwikert USA 9.70 8.881
6 Danielle Hicks CAN 9.70 8.706
UB
1 Chen Miaojie CHN 10.0 9.525
2 Tasha Schwikert USA 9.80 9.400
3 Jacqui Dunn AUS 10.0 9.325
4 Terin Humphrey USA 9.80 9.325
5 Amelie Plante CAN 9.70 8.650
6 Erika Mizoguchi JPN 9.30 8.550
BB
1 Tasha Schwikert USA 9.80 9.312
2 Jacqui Dunn AUS 9.70 9.037
3 Liu Wei CHN 9.40 8.987
4 Amelie Plante CAN 9.30 8.625
5 Kristal Uzelac USA 9.60 8.487
6 Ayaka Sahara JPN 9.30 7.787
FX
1 Tasha Schwikert USA 10.0 9.750
2 Allana Slater AUS 10.0 9.650
3 Heather Purnell CAN 9.90 9.350
4 Alexandra Croak AUS 10.0 9.325
5 Kyoko Oshima JPN 9.70 9.112
6 Liu Wei CHN 9.70 8.962

This page was created on November 16, 2002.
© Gymn Forum