2002 Pacific Alliance Championships

Jr. Women's EF

Rank

      SV Total
VT
1 Carly Patterson USA 9.80 9.243
2 Melanie Sinclair USA 9.70 9.193
3 Stephanie Moorhouse AUS 9.40 8.900
4 Gael Mackie CAN 9.40 8.750
5 Scarlett Guzman MEX 9.30 8.681
6 Aleea Newton AUS 9.70 8.675
UB
1 Hollie Vise USA 10.0 9.675
2 Carly Patterson USA 9.60 9.262
3 Stephanie Moorhouse AUS 9.60 8.912
4 Mayu Kuroda JPN 9.30 8.300
5 Scarlett Guzman MEX 9.10 8.137
6 Kate Brocklehurst NZL 8.40 7.462
BB
1 Carly Patterson USA 10.0 9.562
2 Gael Mackie CAN 10.0 9.262
3 Mayu Kuroda JPN 9.80 9.225
4 Melissa Munro AUS 9.60 9.037
5 Hollie Vise USA 9.80 8.950
6 Elsa Garcia MEX 9.20 7.487
FX
1 Carly Patterson USA 9.80 9.312
2 Hollie Vise USA 9.50 9.037
3 Melissa Munro AUS 9.70 9.012
4 Elsa Garcia MEX 9.40 8.487
5 Aleea Newton AUS 9.20 8.312
6 Melanie Rocca CAN 9.20 8.062

This page was created on November 16, 2002.
© Gymn Forum