2002 Pacific Alliance Championships

Jr. Women's AA

Rank       VT UB BB FX AA Total
1 Hollie Vise USA 8.900 9.562 9.500 8.900 36.862
2 Carly Patterson USA 8.900 9.187 9.150 9.275 36.512
3 Melanie Sinclair USA 9.200 8.875 8.825 8.825 35.725
4 Aleea Newton AUS 8.975 8.687 8.675 8.350 34.687
5 Melissa Munro AUS 8.800 7.862 8.700 9.000 34.362
6 Stephanie Moorhouse AUS 9.000 8.812 8.250 8.250 34.312
7 Gael Mackie CAN 8.850 7.162 9.000 8.450 33.462
8 Mayu Kuroda JPN 8.300 8.162 8.550 8.275 33.287
9 Megumi Shimizu JPN 8.400 6.862 8.525 8.200 31.987
10 Elsa Garcia MEX 8.200 6.737 8.400 8.575 31.912
11 Belinda Castles NZL 8.400 7.500 7.725 8.175 31.800
12 Scarlett Guzman MEX 8.650 7.925 6.900 7.750 31.225
13 Melanie Rocca CAN 8.300 6.312 7.600 8.800 31.012
14 Ana Balboa MEX 7.750 7.200 8.250 7.675 30.875
15 Mana Ezaki JPN 8.250 7.750 7.300 7.550 30.850
16 Kate Brocklehurst NZL 8.150 7.637 6.80 8.225 30.812
17 Lu Hsing Yi TPE 8.650 7.087 6.875 7.550 30.162
18 Siti Jaafar MAS 8.150 6.700 7.200 7.325 29.375
19 Huang Chien Jung TPE 7.975 6.887 6.775 7.525 29.162
20 Aianna Difuntorum PHI 8.300 5.725 7.375 7.350 28.750
21 Wong Hiu Ying HKG 8.400 4.825 7.175 7.625 28.025
22 Monica Zamora CRC 8.300 5.687 6.850 7.125 27.962
23 Anna Cruz PHI 7.900 6.475 5.600 7.625 27.600
24 Anna Gadia PHI 8.125 5.600 6.075 7.650 27.450
25 Daniela Madrigal CRC 7.850 5.675 6.400 7.525 27.450
26 Maria Ramirez CRC 8.150 5.625 6.250 6.800 26.825
27 Tsai Ching Yu TPE 8.300 4.312 6.275 7.575 26.462
28 Lydia Williams CAN 0.000 7.562 8.425 8.250 24.237

This page was created on November 16, 2002.
© Gymn Forum