2003 French International

Men's EF

FX         VT        
1 Jordan Jovtchev BUL 9.650 1 Ioan Suciu ROM 9.550
2 Guard Young USA 9.625 2 Robert Gal HUN 9.275
3 Igor Vikhrovs LAT 9.550 3 Dmitry Kasperovich BLR 9.113
4 Xing Aowei CHN 9.525 4 Alexander Beresch UKR 9.113
5 Evgeny Sapronenko LAT 9.500 5 Kanukai Jackson GBR 8.925
6 Cedric Guille FRA 9.375 6 Kostas Barbakis GRE 4.800
PH         PB        
1 Marius Urzica ROM 9.775 1 Marius Urzica ROM 9.650
2 Eric Casimir FRA 9.725 1 Mitja Petkovsek SLO 9.650
3 Ioan Suciu ROM 9.625 3 Yernar Yerimbetov KAZ 9.650
4 Nikolai Kryukov RUS 9.600 4 Alexei Bondarenko RUS 9.625
5 Brett McClure USA 9.300 5 Andreu Vivo ESP 8.875
6 Liang Fuliang CHN 8.650 6 Yann Cucherat FRA 8.700
RG         HB        
1 Yuri van Gelder HOL 9.700 1 Philippe Rizzo AUS 9.700
2 Jordan Jovtchev BUL 9.675 2 Alexander Beresch UKR 9.700
3 Andrea Coppolino ITA 9.675 3 Alexei Bondarenko RUS 9.650
4 Roman Zozulia UKR 9.625 4 Cedric Guille FRA 9.600
5 Walid El-Dariny EGY 9.575 5 Jari Monkkonen FIN 9.575
6 Stephan Zapf GER 9.525 6 Nikolai Kryukov RUS 9.000

This page was created on March 22, 2009.
© Gymn Forum