1999 ROM-ITA-BUL

Women

1 ROM   VT UB BB FX AA Total
Simona Amanar 9.750 9.766 9.383 9.760 38.659
Maria Olaru 9.683 9.716 9.750 9.660 38.809
Andreea Raducan 9.450 9.716 9.750 9.700 38.616
Corina Ungureanu 9.283 9.316 9.750 9.630 37.979
Carmen Ionescu 9.450 9.600 9.683 9.600 38.333
154.814
2 ITA            
Sara Modugno 8.833 8.566 8.616 9.400 35.415
Monica Bergamelli 9.183 9.533 7.766 8.9600 35.382
Irene Castelli 9.116 9.483 9.000 9.600 37.199
Alice Capitani 9.250 9.318 9.500 0.000 28.068
Martina Bremini 9.166 9.600 9.533 9.560 37.859
148.958
3 BUL            
Gabriela Dimitrova 0.000 9.200 8.366 9.030 26.596
Irina Kartcheva 8.699 8.700 7.066 8.600 33.065
Maria Paperova 8.966 8.166 0.000 0.000 17.132
Anna Zlatkova 8.799 9.216 9.216 9.230 36.461
Hristina Ivanova 8.716 9.300 9.033 8.930 35.979
143.113

This page was created on March 16, 2002.
© Gymn Forum