1997 ITA-ROM-UKR

Women

1 ROM   VT UB BB FX Total
Simona Amanar 9.775 9.700 9.7745 9.900 39.150
Claudia Presacan 9.525 9.775 9.675 9.675 38.650
Gina Gogean 9.487 9.325 9.875 9.825 38.512
Corina Ungureanu 9.325 9.425 9.675 9.550 37.975
Alexandra Marinescu 9.462 9.675 9.025 9.750 37.912
(38.249) (38.575) (39.000) (39.150) 154.974
2 UKR            
Inga Shkarupa 9.388 9.425 9.675 9.400 37.888
Olga Kozlova 9.150 9.550 9.125 9.475 37.300
Galina Tyryk 8.775 9.450 9.700 9.225 37.150
Viktoria Karpenko 9.025 9.225 9.650 8.800 36.700
Olga Teslenko 9.063 8.900 9.775 8.400 36.138
(36.626) (37.650) (38.800) (36.900) 149.976
3 ITA            
Giordana Rocchi 8.963 7.875 9.450 9.025 35.313
Francesca Morotti 8.950 7.350 9.150 9.125 34.575
Paola Rivi 8.563 7.850 8.550 8.625 33.588
Ilena Meneghesso 8.650 8.350 0.000 8.425 25.425
Elisa Lamperti 8.725 8.650 8.000 0.000 25.375
Tania Rebagliati 0.000 0.000 9.350 8.525 17.875
(35.288) (32.675) (36.500) (35.350) 139.813


This page was created on March 16, 2002.
© Gymn Forum