1995 Reese's International Gymnastics Cup

Women's AA

Rank       UB BB FX AA
1 Dominique Moceanu USA 9.75 9.55 9.65 28.95
2 Oksana Chusovitina UZB 9.40 9.70 9.70 28.80
3 Wendy Bruce USA 9.20 9.45 9.20 27.85
4 Melissa Marlowe USA 9.10 9.05 9.00 27.15
5 Svetlana Boginskaya BLR 0.00 9.80 9.75 19.55
6 Amanda Borden USA 9.40 0.00 9.90 19.30
7 Tatiana Lysenko UKR 0.00 8.95 9.00 17.95
8 Jaycie Phelps USA 0.00 8.90 0.00 8.90


This page was created on May 10, 2008.
© Gymn Forum