![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor | Korobchinsky | UKR | 9.45 | 9.50 | 9.45 | 9.60 | 9.35 | 9.50 | 56.85 |
| 2 | John | Roethlisberger | USA | 9.45 | 9.50 | 9.55 | 9.30 | 9.40 | 9.15 | 56.35 |
| 3 | Oleg | Kosyak | UKR | 9.35 | 9.20 | 9.60 | 8.85 | 9.50 | 9.40 | 55.90 |
| 4 | Vladimir | Shamenko | UKR | 9.40 | 8.70 | 9.45 | 9.25 | 9.35 | 9.45 | 55.60 |
| 5 | Mihai | Bagiu | USA | 9.40 | 8.50 | 8.90 | 9.20 | 9.10 | 9.55 | 54.65 |
| 6 | Josh | Stein | USA | 9.40 | 9.40 | 9.25 | 8.00 | 9.30 | 9.25 | 54.60 |
| 7 | Kip | Simons | USA | 9.20 | 8.75 | 9.30 | 9.20 | 9.20 | 8.55 | 54.20 |
| 8 | Jay | Thornton | USA | 9.15 | 9.15 | 8.75 | 8.90 | 9.00 | 9.00 | 53.95 |
| 9 | John | Macready | USA | 9.35 | 9.00 | 7.80 | 9.30 | 9.10 | 9.30 | 53.85 |
| 10 | Alexander | Bogulia | UKR | 9.45 | 8.90 | 0.00 | 9.45 | 9.20 | 9.25 | 46.25 |
| 11 | Andrei | Stepanchenko | UKR | 0.00 | 8.80 | 9.25 | 9.00 | 9.30 | 8.70 | 45.05 |
| 12 | Yuri | Yermakov | UKR | 9.30 | 9.40 | 9.45 | 9.15 | 0.00 | 0.00 | 37.30 |
| 13 | Valery | Goncharov | UKR | 9.20 | 0.00 | 9.10 | 0.00 | 9.45 | 8.90 | 36.65 |
UKR 279.85 USA 276.60
This page was created on April 03, 2004.
© Gymn Forum