![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Valery | Belenky | GER | 112.400 |
| 2 | Olivier | Walther | GER | 110.000 |
| 3 | Alexander | Belanovsky | BLR | 108.950 |
| 4 | Karsten | Oelsch | GER | 107.300 |
| 5 | Sebastien | Tayac | FRA | 106.400 |
| 6 | Frederic | Nicolas | FRA | 105.650 |
| 7 | Jacky | Loquin | FRA | 105.500 |
| 8 | Vitaly | Rudnitsky | BLR | 104.550 |
| 9 | Arkady | Lapkin | BLR | 99.100 |
| 10 | Alexander | Shostak | BLR | 98.600 |
| 11 | Frederic | Lemoine | FRA | 98.500 |
| 12 | Uwe | Billerbeck | GER | 92.300 |
| 13 | Thierry | Aymes | FRA | 89.650 |
| 14 | Andreas | Wecker | GER | 88.350 |
| 15 | Mario | Franke | GER | 87.650 |
| 16 | Alexei | Sinkevich | BLR | 84.950 |
| 17 | Patrice | Casimir | FRA | 83.450 |
| 18 | Ralf | Buchner | GER | 81.850 |
| 19 | Sebastien | Darrigade | FRA | 80.600 |
| 20 | Ivan | Pavlovsky | BLR | 78.100 |
| 21 | Vitaly | Scherbo | BLR | 71.400 |
- GER 553.200
- FRA 542.900
- BLR 535.000
This page was created on November 12, 2006.
© Gymn Forum