1986 FRG-BUL Dual Meet

Women

Rank         VT UB BB FX Total
1 Boriana Stoyanova BUL C 9.675 9.600 9.700 9.800
O 9.850 9.750 9.300 9.800 77.475
1 Anja Wilhelm FRG C 9.600 9.700 9.700 9.600  
        O 9.750 9.725 9.650 9.750 77.475
3 Diana Dudeva BUL C 9.425 9.800 9.625 9.775
O 9.700 9.800 9.800 9.350 77.275
4 Isabella von Lospichl FRG C 9.600 9.700 9.400 9.650  
        O 9.650 9.850 9.650 9.150 76.650
5 Gergana Peeva BUL C 9.500 9.450 9.450 9.100
O 9.675 9.575 9.750 9.850 76.350
6 Ivelina Raikova BUL C 9.400 9.200 9.050 9.600  
        O 9.600 9.650 9.750 9.800 76.050
7 Antoaneta Ivanova BUL C 9.450 9.300 9.450 9.550
O 9.550 9.600 9.600 9.550 75.950
8 Christine Wetzel FRG C 9.700 9.400 9.200 9.350  
        O 9.700 9.150 9.075 9.550 75.125
9 Snejana Baeva BUL C 9.400 9.450 9.150 9.400
O 9.500 9.150 9.150 9.800 75.000
10 Daniela Meister FRG C 9.350 9.250 9.400 9.500  
        O 9.050 9.400 9.100 9.600 74.650
11 Alexandra Lang FRG C 8.900 9.400 9.300 9.250
O 9.550 9.300 9.300 9.450 74.450
12 Michaela Ustorf FRG C 9.350 7.250 9.200 9.300  
        O 9.500 9.350 9.650 9.300 72.900

This page was created on February 14, 2004.
© Gymn Forum