![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Natalia | Yurchenko | URS | 9.900 | 9.800 | 9.700 | 9.800 | 39.200 |
| 2 | Albina | Shishova | URS | 9.800 | 9.750 | 9.300 | 9.700 | 38.550 |
| 3 | Olga | Mostepanova | URS | 9.600 | 9.200 | 9.800 | 9.400 | 38.000 |
| 4 | Choi | Zen Sir | PRK | 9.550 | 9.350 | 9.350 | 9.500 | 37.750 |
| 5 | Svetlana | Murzunenko | URS | 9.550 | 9.750 | 8.600 | 9.650 | 37.550 |
| 6 | Simona | Renciu | ROM | 8.950 | 9.500 | 9.400 | 9.450 | 37.300 |
| RES | Elena | Brazhnikova | URS | ? | ? | ? | ? | 37.90 |
| RES | Uliana | Kursheva | URS | ? | ? | ? | ? | 37.65 |
| RES | Lidia | Kharisova | URS | ? | ? | ? | ? | 37.25 |
| RES | Anzhelika | Schennikova | URS | ? | ? | ? | ? | 37.15 |
| RES | Elena | Ponomarenko | URS | ? | ? | ? | ? | 36.75 |
Women's EF
| VT | BB | ||||||||
| 1 | Albina | Shishova | URS | 19.600 | 1 | Natalia | Yurchenko | URS | 19.500 |
| 2 | Natalia | Yurchenko | URS | 19.575 | 2 | Li | Tsinli | CHN | 19.250 |
| 3 | Mirela | Barbalata | ROM | 19.250 | 3 | Olga | Mostepanova | URS | 19.100 |
| UB | FX | ||||||||
| 1 | Svetlana | Murzunenko | URS | 19.550 | 1 | Albina | Shishova | URS | 19.500 |
| 2 | Simona | Renciu | ROM | 19.100 | 2 | Svetlana | Murzunenko | URS | 19.350 |
| 2 | Li | Tsinli | CHN | 19.100 | 3 | Simona | Renciu | ROM | 19.050 |
| 3 | Choi | Zen Sir | PRK | 19.050 |
Results are incomplete.
This page was last updated on June 15, 2002.
© Gymn Forum