2007 World Stars

Men's EF

FX         VT        
1 Anton Golotsutskov RUS 15.650 1 Leszek Blanik POL 16.450
2 Wajdi Bouallegue TUN 15.550 2 Jeffrey Wammes HOL 16.175
3 Alexander Shatilov ISR 15.350 3 Anton Golotsutskov RUS 16.100
4 Evgeny Spiridonov GER 15.300 4 Daniel Popsecu ROM 16.100
5 Filip Ude CRO 15.250 5 Isaac Botella ESP 16.000
6 Isaac Botella ESP 15.100 6 Bai Hon Sheek KOR 15.650
7 Gael da Silva FRA 14.950 7 Filip Ude CRO 15.225
8 Enrico Pozzo ITA 14.600 8 Ali Alisi Ali Mohamed JOR 7.175
PH         PB        
1 Zhang Hongtao CHN 16.100 1 Yann Cucherat FRA 16.200
2 Daniel Popescu ROM 15.600 2 Mitja Petkovsek SLO 16.100
3 Dmitry Vasiliev RUS 15.350 3 Roman Zozulia UKR 15.450
4 Louis Smith GBR 15.150 4 Eldar Valeev KAZ 15.450
5 Nikolai Kryukov RUS 14.800 5 Roman Kulesza POL 15.350
6 Maksim Petrishko KAZ 13.950 6 Gael da Silva FRA 15.200
7 Jose Luis Fuentes VEN 13.850 7 Sergei Khorokhordin RUS 14.700
8 Sid Ali Ferdsani ALG 12.650 8 Epke Zonderland HOL 14.600
RG         HB        
1 Yan Ming CHN 16.400 1 Umit Samiloglu TUR 15.350
2 Yuri van Gelder HOL 16.300 2 Justin Spring USA 15.300
3 Regulo Carmona VEN 16.300 3 Jeffrey Wammes HOL 15.300
4 Timur Kurbanbayev KAZ 16.300 4 Roman Kulesza POL 15.250
5 Konstantin Pluzhnikov RUS 16.250 5 Epke Zonderland HOL 15.200
6 Alexander Safoshkin RUS 16.150 6 Sergei Khorokhordin RUS 15.050
7 Alexander Vorobiev UKR 16.150 7 Enrico Pozzo ITA 14.650
8 Matteo Angioletti ITA 15.700 8 Yann Cucherat FRA 12.950

This page was created on November 10, 2007.
© Gymn Forum