![]()
1991 World Stars
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA | |||
| 1 | Sergei | Kharkov | URS | 9.80 | 9.55 | 9.90 | 9.70 | 9.75 | 10.0 | 58.70 |
| 2 | Grigory | Misutin | URS | 9.65 | 9.60 | 9.90 | 9.80 | 9.80 | 9.75 | 58.50 |
| 3 | Alexei | Voropaev | URS | 9.80 | 9.60 | 9.80 | 9.60 | 9.75 | 9.75 | 58.30 |
| 4 | Valery | Belenky | URS | 9.65 | 9.60 | 9.90 | 9.75 | 9.85 | 9.30 | 58.05 |
| 4 | Valery | Lyukin | URS | 9.70 | 9.70 | 10.0 | 9.70 | 9.75 | 9.20 | 58.05 |
| 6 | Juri | Chechi | ITA | 9.65 | 9.55 | 9.70 | 9.45 | 9.55 | 9.50 | 57.40 |
| 7 | Yutaka | Aihara | JPN | 9.40 | 9.30 | 9.50 | 9.60 | 9.60 | 9.70 | 57.10 |
| 8 | Zoltan | Supola | HUN | 9.20 | 9.25 | 9.60 | 9.50 | 9.70 | 9.55 | 56.80 |
| 9 | Alexander | Kolyvanov | URS | 9.75 | 9.05 | 9.75 | 9.65 | 9.50 | 9.05 | 56.75 |
| 10 | Wang | Zin | CHN | 9.30 | 9.45 | 9.55 | 9.45 | 9.35 | 9.45 | 56.55 |
| 11 | Szilveszter | Csollany | HUN | 9.05 | 9.40 | 9.70 | 9.50 | 9.20 | 9.45 | 56.30 |
| 12 | Marcus | Olivier | FRA | 9.25 | 9.40 | 9.45 | 9.10 | 9.50 | 9.55 | 56.25 |
| 12 | Akio | Iwamatsu | JPN | 9.60 | 8.80 | 9.05 | 9.55 | 9.60 | 9.65 | 56.25 |
| 14 | Yukio | Iketani | JPN | 9.60 | 9.30 | 8.95 | 9.60 | 9.55 | 9.10 | 56.10 |
| 14 | Jordan | Jovtchev | BUL | 9.30 | 9.30 | 9.45 | 9.25 | 9.60 | 9.20 | 56.10 |
| 16 | Andre | Hempel | GER | 9.25 | 9.25 | 9.10 | 9.35 | 9.70 | 9.40 | 56.05 |
| 17 | Michael | Engeler | SUI | 9.30 | 9.30 | 9.10 | 9.30 | 9.30 | 9.55 | 55.85 |
| 18 | Chris | Waller | USA | 8.90 | 9.40 | 9.45 | 9.25 | 9.25 | 9.55 | 55.80 |
| 19 | Adrian | Gal | ROM | 9.25 | 9.40 | 9.05 | 9.35 | 9.25 | 9.25 | 55.55 |
| 19 | Chan | Tinjin | CHN | 8.65 | 9.40 | 9.15 | 9.15 | 9.70 | 9.50 | 55.55 |
This page was created on November 25, 2001.
© Gymn Forum