![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir | Artemov | URS | 9.550 | 9.800 | 9.750 | 9.800 | 9.750 | 9.800 | 58.450 |
| 1 | Yuri | Korolev | URS | 9.700 | 9.900 | 9.500 | 9.850 | 9.800 | 9.700 | 58.450 |
| 3 | Alexander | Tumilovich | URS | 9.450 | 9.600 | 9.700 | 9.650 | 9.450 | 9.600 | 57.450 |
| 4 | Chian | Chiuhei | CHN | 9.350 | 9.450 | 9.500 | 9.550 | 9.600 | 9.500 | 56.950 |
| 5 | Holger | Zeig | GDR | 9.200 | 9.700 | 9.450 | 9.600 | 9.050 | 9.500 | 56.500 |
| 6 | Chiao | Tszyango | CHN | 9.250 | 9.500 | 9.200 | 9.500 | 9.550 | 9.400 | 56.400 |
| 7 | Wang | Chongsheng | CHN | 8.950 | 9.600 | 9.350 | 9.550 | 9.200 | 9.700 | 56.350 |
| 8 | Hiroyuki | Onoda | JPN | 9.250 | 9.400 | 9.600 | 9.550 | 8.950 | 9.500 | 56.250 |
| 9 | Mikhail | Kokorin | URS | 9.100 | 9.050 | 9.200 | 9.700 | 9.450 | 9.400 | 55.900 |
| 10 | Kim | Su Gir | PRK | 9.400 | 9.200 | 9.650 | 8.900 | 9.100 | 9.500 | 55.750 |
| 11 | Andrew | Morris | GBR | 9.200 | 9.400 | 9.550 | 9.450 | 8.750 | 9.350 | 55.700 |
| . | . | . | . | . | . | . | . | . | . | . |
| RES | Alexander | Pogorelov | URS | ? | ? | ? | ? | ? | ? | 58.05 |
| RES | Vladimir | Gogoladze | URS | ? | ? | ? | ? | ? | ? | 57.50 |
| RES | Yuri | Balabanov | URS | ? | ? | ? | ? | ? | ? | 57.40 |
| RES | Sergei | Gusev | URS | ? | ? | ? | ? | ? | ? | 57.00 |
| RES | Valery | Lyukin | URS | ? | ? | ? | ? | ? | ? | 55.90 |
| RES | Dmitry | Beresner | URS | ? | ? | ? | ? | ? | ? | 55.90 |
| RES | Gennady | Rybin | URS | ? | ? | ? | ? | ? | ? | 55.55 |
| RES | Andrei | Kozlov | URS | ? | ? | ? | ? | ? | ? | 55.20 |
Results are incomplete.
This page was last updated on
February 18, 2008.
© Gymn Forum