![]()
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitri | Bilozerchev | URS | 9.700 | 9.900 | 9.550 | 9.650 | 9.700 | 9.400 | 57.900 |
| 2 | Stepan | Martsinkiv | URS | 9.650 | 9.300 | 9.600 | 9.500 | 9.650 | 9.800 | 57.500 |
| 3 | Vladimir | Artemov | URS | 9.500 | 9.750 | 9.600 | 9.550 | 9.650 | 9.300 | 57.350 |
| 4 | Yang | Yueshan | CHN | 9.600 | 9.650 | 9.400 | 9.600 | 9.200 | 9.800 | 57.250 |
| 5 | Li | Chol Hon | PRK | 9.450 | 9.700 | 9.600 | 9.650 | 9.200 | 9.600 | 57.200 |
| 6 | Radik | Gabitov | URS | 9.650 | 9.700 | 9.450 | 9.500 | 9.000 | 9.600 | 56.900 |
Men's EF
| FX |
|
VT | |||||||
| 1 | Stepan | Martsinkiv | URS | 19.450 | 1 | Yang | Yueshan | CHN | 19.250 |
| 2 | Li | Gil Su | PRK | 19.350 | 2 | Li | Chol Hon | PRK | 19.225 |
| 3 | Yang | Yueshan | CHN | 19.200 | 3 | Vladimir | Artemov | URS | 19.200 |
| 3 | Noritoshi | Hirata | JPN | 19.200 | |||||
| 3 | Hubert | Brylok | GDR | 19.200 | |||||
| PH | PB | ||||||||
| 1 | Dmitri | Bilozerchev | URS | 19.800 | 2 | Dmitri | Bilozerchev | URS | 19.500 |
| 2 | Vladimir | Artemov | URS | 19.550 | 2 | Stepan | Martsinkiv | URS | 19.400 |
| 3 | Li | Chol Hon | PRK | 19.450 | 3 | Wang | Wi | CHN | 19.150 |
| RG | HB | ||||||||
| 1 | Stepan | Martsinkiv | URS | 19.300 | 1 | Yang | Yueshan | CHN | 19.700 |
| 2 | Li | Chol Hon | PRK | 19.200 | 2 | Stepan | Martsinkiv | URS | 19.500 |
| 3 | Vladimir | Artemov | URS | 19.150 | 2 | Hubert | Brylok | GDR | 19.500 |
| 3 | Sin | Ki Dok | PRK | 19.150 |
Results are incomplete.
This page was last updated on June 15, 2002.
© Gymn Forum