![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuri | Korolev | URS | 9.800 | 9.800 | 9.800 | 9.500 | 9.650 | 9.650 | 58.200 |
| 2 | Fedor | Kulaksizov | URS | 9.300 | 9.700 | 9.550 | 9.550 | 9.350 | 9.700 | 57.100 |
| 3 | Sergei | Khishniakov | URS | 9.250 | 9.700 | 9.600 | 9.400 | 9.500 | 9.600 | 57.050 |
| 4 | Stepan | Martsinkiv | URS | 9.500 | 9.600 | 9.400 | 9.400 | 9.150 | 9.500 | 56.550 |
| 5 | Haruyasu | Taguchi | JPN | 9.250 | 9.350 | 9.250 | 9.450 | 9.350 | 9.400 | 56.050 |
| 6 | Jiri | Tabak | TCH | 9.600 | 9.000 | 9.300 | 9.400 | 9.200 | 9.300 | 55.800 |
| 7 | Casimiro | Suarez | CUB | 9.350 | 9.150 | 9.150 | 9.450 | 9.100 | 9.500 | 55.700 |
| 8 | Miguel | Arroyo | CUB | 8.650 | 9.500 | 9.250 | 9.250 | 9.200 | 9.650 | 55.500 |
| 9 | ? | Reyer | GDR | 8.950 | 9.300 | 9.000 | 9.450 | 9.050 | 9.400 | 55.150 |
| 10 | Junichi | Matsumoto | JPN | 9.450 | 8.350 | 9.350 | 9.500 | 9.000 | 9.300 | 54.950 |
| 11 | Lutz | Hoffmann | GDR | 9.400 | 8.650 | 9.400 | 9.450 | 8.950 | 8.950 | 54.800 |
| 12 | Ralf-Peter | Hemmann | GDR | 8.800 | 8.850 | 9.300 | 9.600 | 9.100 | 9.100 | 54.750 |
| 13 | Imre | Molnar | HUN | 8.700 | 9.350 | 9.300 | 9.350 | 9.000 | 8.950 | 54.650 |
Results are incomplete.
This page was last updated on
January 19, 2004.
© Gymn Forum