2000 Jr. USA Championships

Women

Rank VT UB BB FX Total AA Total
1 Kristal Uzelac Parkettes Pr 9.287 9.650 9.550 9.600 38.087
AA 9.212 9.625 9.600 9.650 38.087 76.174
2 Terin Humphrey Great Amer. Pr 8.937 9.400 9.050 9.425 36.812
AA 9.075 9.400 9.350 9.300 37.125 73.937
3 Tabitha Yim Gliders Pr 8.625 9.125 8.725 9.650 36.125
AA 8.712 9.175 9.125 9.475 36.487 72.612
4 Carly Patterson Brown's Pr 8.450 8.600 9.500 9.250 35.800
AA 8.850 8.950 9.425 9.350 36.575 72.375
5 Lindsay Vanden Eykel WOGA Pr 8.750 9.700 8.750 8.950 36.150
AA 8.662 9.700 9.200 8.350 35.912 72.062
6 Ashley Postell Capital Pr 8.837 9.425 8.775 8.975 36.012
AA 8.950 9.300 8.000 9.450 35.700 71.712
7 Hollie Vise WOGA Pr 8.100 9.500 9.125 8.850 35.575
AA 8.125 9.550 9.500 8.575 35.750 71.325
8 Melissa Chan Airborne Pr 9.312 8.900 9.050 9.225 36.487
AA 9.012 8.100 8.650 9.075 34.837 71.324
9 Katie Heenan Capital Pr 8.750 9.425 8.824 8.375 35.375
AA 8.700 9.325 8.600 7.950 34.575 69.950
10 Stephanie Gentry WOGA Pr 7.787 9.250 8.800 8.975 34.812
AA 8.425 8.900 8.650 8.750 34.725 69.537
11 Maria Scaffidi LaFleur's Pr 9.012 7.350 8.400 9.050 33.812
AA 8.875 8.500 9.225 8.950 33.550 69.362
12 Nina Kim Brown's Pr 8.600 8.650 8.275 8.700 34.225
AA 8.800 9.025 8.400 8.900 35.125 69.350
13 Ashley Miles HUGS PR 9.137 8.275 8.750 8.675 34.837
AA 8.987 8.225 8.200 8.850 34.262 69.099
14 Lisa Colwell Krafft Pr 8.550 8.950 8.575 8.600 34.675
AA 8.537 8.475 8.800 8.400 34.212 68.887
15 Chelsea Plourde Reno Flips Pr 8.787 8.550 8.500 8.500 34.337
AA 8.700 8.550 8.475 8.800 34.525 68.862
16 Lori Winn Dynamo Pr 8.637 9.125 7.850 8.325 33.937
AA 8.687 9.025 8.375 8.550 34.637 68.574
17 Chellsie Memmel Salto Pr 8.400 8.150 8.150 9.175 33.875
AA 8.362 8.550 8.400 9.150 34.462 68.337
18 Elise Wheeler SCEGA Pr 8.475 8.050 8.525 8.300 33.350
AA 8.587 8.200 9.000 8.675 34.462 67.812
19 Susan Jackson Brown's Pr 8.900 6.450 8.650 8.775 32.775
AA 9.087 7.750 8.500 9.300 34.637 67.412
20 Kassandra Kanalas HUGS Pr 8.262 7.800 8.100 8.450 32.612
AA 8.487 8.700 8.300 8.125 33.612 66.224
21 Nicole Childs WOGA Pr 8.400 9.200 7.050 8.150 32.800
AA 8.250 8.500 8.275 8.300 33.325 66.125
22 Megan Dowlen WOGA Pr 8.737 8.650 7.450 7.950 32.787
AA 8.462 8.100 8.650 7.575 32.787 65.574
22 Emily Stebbins West Valley Pr 8.512 7.400 8.375 8.250 32.537
AA 8.437 7.100 8.550 8.950 33.037 65.574
24 Nicolle Ford S. Tier Pr 8.412 8.675 7.625 7.400 32.112
AA 8.475 8.550 8.050 8.325 33.400 65.512
25 Brittany Williams Ricochet Pr 8.337 8.450 7.450 7.700 31.937
AA 8.412 8.700 7.625 8.150 32.887 64.824
26 Melanie Sinclair Orlando Pr 0.000 0.000 0.000 0.000 0.000
AA 0.000 0.000 8.275 0.000 8.275 8.275

This page was created on July 22, 2003.
© Gymn Forum