1995 Jr. USA Championships

Women's AA

Rank       Opt. VT UB BB FX Total AA Total
1 Mina Kim Dynamo O-1 9.600 9.475 9.700 9.375 38.150  
        O-2 9.550 9.525 9.575 8.825 37.475 75.625
2 Vanessa Atler Gliders O-1 9.700 9.475 8.850 9.500 37.525  
        O-2 9.600 9.125 9.625 9.575 37.925 75.450
3 Alexis Brion Gymstrada O-1 9.550 9..425 8.800 9.550 37.325  
        O-2 9.550 8.675 9.775 9.750 37.750 75.075
4 Kristen Stuckey Salto O-1 9.450 9.450 9.450 9.375 37.725  
        O-2 9.400 8.700 9.450 9.450 37.000 74.725
5 Robin Phelps Cincinnati O-1 9.550 9.600 9.000 9.425 37.575  
        O-2 9.500 9.675 8.925 9.000 37.100 74.675
6 Jamie Dantzscher Gliders O-1 9.725 9.500 9.000 9.025 37.250  
        O-2 9.700 9.675 7.950 9.500 36.825 74.075
7 Breanne Rutherford NE Gym O-1 9.425 9.175 9.175 9.375 37.150  
        O-2 9.375 9.250 9.275 8.950 36.850 74.000
8 Katie Dyson Cypress O-1 9.450 9.450 9.625 9.200 37.725  
        O-2 9.250 9.575 9.150 8.275 36.250 73.975
9 Jeanette Antolin SCATS O-1 9.500 9.475 8.925 9.275 37.175  
        O-2 9.375 9.300 9.075 9.025 36.775 73.950
10 Rebecca Whitehurst Cypress O-1 9.375 9.200 9.000 9.425 37.000  
        O-2 9.450 9.225 8.900 9.150 36.725 73.725
11 Melinda Baimbridge Cypress O-1 9.625 8.875 9.075 9.275 36.850  
        O-2 9.400 8.925 9.200 9.325 36.850 73.700
12 Coreen Murphy Desert Devils O-1 9.400 9.125 8.900 8.875 36.300  
        O-2 9.450 9.500 9.000 9.400 37.350 73.650
13 Kinsey Rowe Cypress             73.550
14 Kelly Parkinson Cypress             73.350
15 Kristen Jensen Parkettes             73.300
16 Jennifer Carow Salto             73.200
17 Becky Meldrum Parkettes             72.925
18 Katie Taylor Kentwood             72.650
19 Anna Gingrich Capital TX             72.025
20 Jeana Rice Brown's             71.875
21 Onnie Willis Puget Sound             71.300
22 Katie McFarland Gymstrada             70.850
23 Nicole Bongiovanni Cats             70.650
24 Lindsay Wing Gym World             70.575
25 Audra Steinbrook Krafft's             70.300
26 Nicole Kilpatrick North Stars             69.975
27 Alexa Martinez Capital TX             69.600
28 Nekia Demery Krafft's             69.175
29 Jane McIntosh Great Lakes             68.700
30 Ashley Lamb Capital City             53.925
31 Lindsay Baker West Valley             52.750

Top 12 gymnasts comprise the junior national team.
Each Optionals session (1 and 2) were weighted 50% of the total score.

This page was created on December 03, 1999.
© Gymn Forum