1996 Jr. GER-ROM-GBR-GRE

Women

ROM             189.950
(1) Erika Boncsina 9.550 9.600 9.525 9.700 38.375
(2) Maria Olaru 9.775 9.600 9.000 9.675 38.050
(3) Aurelia Gheba 9.625 9.550 9.400 9.450 38.025
(4) Nicoleta Onel 9.500 9.700 9.375 9.150 37.725
(6) Adina Blanaru 9.300 9.400 9.150 9.575 37.425
(8) Ioanna Badea 9.350 9.500 8.950 9.350 37.150
GER             185.775
(5) Katja Dreyer 9.400 9.475 9.175 9.475 37.525
(7) Katrin Kewitz 9.500 9.050 9.350 9.325 37.225
(9) Katja Abel 9.375 9.200 9.050 9.250 36.875
(10) Franziska Klimczak 9.400 9.300 8.875 9.375 36.850
(12) Ivonne Heiden 9.400 9.350 8.700 9.200 36.650
(15) Samira Jager 8.725 8.800 9.350 9.105 36.025
GBR             18.0225
(11) Rochelle Douglas 9.350 9.300 9.150 8.950 36.750
(14) Lisa Mason 9.500 7.750 9.550 9.300 36.100
(17) Janine Mortimer 9.350 8.500 8.800 8.675 35.325
(22) Samantha Preston 9.200 7.150 8.300 8.725 33.375
(23) Emma Grisdale 9.300 8.850 0.000 9.175 27.325
(24) Melissa Wilcox 0.000 8.550 9.050 8.675 26.275
(25) Paula Thomas 9.450 0.000 8.950 0.000 18.400
GRE             177.750
(13) Dora Bekiari 9.425 8.550 9.250 9.250 36.550
(16) Evangelista Tamouridou 9.425 8.400 8.650 8.975 35.450
(17) K. Christoforidou 9.200 8.000 9.075 9.050 35.325
(19) Sofia Karioti 9.325 8.850 7.700 9.100 34.975
(20) Katerina Paulidou 8.900 7.800 8.100 9.050 33.850
(21) Vaso Zountouridou 9.025 6.350 8.825 9.200 33.525

This page was created on February 16, 2004.
© Gymn Forum