1975 Jr. GDR-POL

Women

GDR             182.00
2 Christine Schmidt 9.40 9.05 9.00 9.25 36.70
4 Sylvia Czech 9.25 9.15 8.70 9.35 36.45
6 Sylvia Hindorff 9.20 9.20 8.50 9.25 36.15
7 Martina Heidbuchel 9.15 9.00 8.70 9.20 36.05
8 Ina Koppe 9.25 9.35 7.95 9.40 35.85
11 Marina Schalk 8.55 8.95 8.50 9.45 35.45
POL             181.30
1 Iwona Maroczewska 9.00 9.25 9.30 9.25 36.80
3 Danuta Filipowska 9.00 9.15 9.20 9.20 36.55
5 Ewa Gozik 9.10 9.20 8.60 9.30 36.20
9 Grazyna Kolik 8.80 9.35 8.60 9.00 35.75
10 Jolanta Sauer 8.60 9.00 8.85 9.15 35.60
12 Krystyna Kapik 8.45 7.95 9.00 8.90 34.30

This page was created on November 13, 2011.
© Gymn Forum