1980 Jr. European Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Yuri Korolev URS 9.500 9.650 9.450 9.500 9.600 9.750 57.450
1 Andrei Saifulin URS 9.500 9.600 9.550 9.500 9.500 9.800 57.450
3 Alexander Tumilovich URS 9.350 9.550 9.600 9.500 9.400 9.500 56.900
4 Jacques Def FRA 9.200 9.650 9.100 9.200 9.000 9.350 55.500
5 Jean Luc Cairon FRA 9.100 9.500 9.050 9.500 8.800 9.350 55.300
6 Thorsten Mettke GDR 9.300 9.350 8.550 9.100 9.350 9.300 54.950
7 Emilian Nicula ROM 8.750 8.750 9.400 9.350 9.050 9.550 54.850
8 Gyorgy Guczoghy HUN 9.300 9.200 9.400 9.300 8.900 8.650 54.750
9 Holger Zeig GDR 9.250 9.500 9.250 9.050 8.700 8.950 54.700
10 Milos Muskovic TCH 8.850 8.550 9.300 8.800 8.700 9.250 53.450
11 Philippe Vatuone FRA 9.350 8.350 8.200 9.400 8.650 9.450 53.400
11 Daniel Winkler FRG 9.300 8.350 8.550 9.450 8.500 9.250 53.400
13 Zoltan Hegedus HUN 8.800 9.000 8.800 9.150 8.700 8.850 53.300
14 Maurizio Zonzini SMR 8.800 8.800 9.100 9.250 8.750 8.400 53.100
15 Dusan Hilbert TCH 8.450 8.700 8.500 9.250 8.550 9.500 52.950
16 Dan Odorhean ROM 9.350 8.500 8.750 9.000 8.550 8.750 52.900
16 Corrado Colombo ITA 8.300 8.800 8.950 9.350 8.750 8.750 52.900
18 Albert Haschar FRG 8.650 7.900 9.000 9.700 8.800 8.700 52.750
19 Jens Fischer GDR 8.400 7.600 9.200 9.600 9.100 8.750 52.650
20 Sepp Zellweger SUI 8.500 8.650 8.900 9.250 8.600 8.650 52.550
21 Csaba Meszaros HUN 9.200 7.800 8.850 9.400 8.650 8.550 52.450
21 Moritz Gasser SUI 8.900 8.900 8.350 9.050 8.500 8.750 52.450
23 Jose Carlos Velasco ESP 9.050 8.950 8.550 9.350 7.600 8.850 52.350
24 Oliver Gesing FRG 8.850 8.300 9.000 8.800 8.200 8.950 52.100
25 Atans Valkov BUL 8.700 8.100 9.000 8.500 8.550 9.050 51.900
26 Petar Georgiev BUL 9.200 9.500 7.500 8.750 8.300 8.950 51.750
27 Vittorio Allievi ITA 8.850 8.450 8.500 9.400 8.450 8.050 51.700
28 Sergio Brambati ITA 9.000 7.250 8.600 9.550 8.450 8.750 51.600
28 Vladimir Mureso TCH 8.300 8.750 8.550 8.550 9.050 8.400 51.600
30 Adrian Capatina ROM 8.450 7.600 8.300 8.850 9.100 8.900 51.200
31 Alan Hay GBR 8.700 8.400 7.550 9.000 8.200 8.700 50.550
32 Carl Beynon GBR 8.600 7.950 8.400 8.850 7.900 8.400 50.100
32 Jose Barrio ESP 8.000 7.450 8.100 8.900 8.900 8.750 50.100
34 Tapio Kestola FIN 8.700 7.000 8.300 8.850 8.500 8.650 50.000
35 Udo Kalb AUT 8.200 8.550 7.650 8.700 8.050 8.300 49.450
36 Andreas Koch AUT 7.850 7.250 7.500 9.200 7.650 8.500 47.950
37 Craig Burton GBR 8.100 8.100 7.650 8.450 7.350 7.850 47.500
38 Bernd Hagen AUT 7.750 7.500 7.350 9.200 7.100 8.500 47.400
39 Pekka Makela FIN 8.250 8.350 5.000 8.800 7.750 8.550 46.700
40 Sean Norris IRL 7.550 4.450 5.100 8.150 5.000 6.750 37.000

This page was last updated on January 18, 2004.
© Gymn Forum