![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Gyorgy | Guczoghy | HUN | 57.000 |
| 2 | Miguel | Rubio | ESP | 56.750 |
| 3 | Vladimir | Artemov | URS | 55.800 |
| 4 | Holger | Behrendt | GDR | 55.500 |
| 5 | Lazaro | Amador | CUB | 55.300 |
| 6 | Borislav | Houtov | BUL | 55.050 |
| 7 | Hofer | Ludek | TCH | 54.500 |
| 8 | Marian | Stoican | ROM | 54.250 |
| 9 | Mark | Bowers | USA | 54.150 |
| 9 | Rainer | Lindner | FRG | 54.150 |
| 11 | Stephane | Machetto | FRA | 54.100 |
| 11 | Antonio | Fraguas | ESP | 53.950 |
| 13 | Alberto | Palla | ITA | 52.550 |
| 14 | Stefan | Eriksson | SWE | 52.400 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum