![]()
1985 Hungarian International
Women's AA
|
Rank |
VT | UB | BB | FX | AA | |||
| 1 | Lavinia | Agache | ROM | 9.700 | 9.700 | 9.550 | 9.400 | 38.350 |
| 1 | Svetlana | Boginskaya | URS | 9.600 | 9.550 | 9.500 | 9.700 | 38.350 |
| 3 | Eugenia | Golea | ROM | 9.650 | 9.350 | 9.450 | 9.600 | 38.050 |
| 4 | Krisztina | Bartalffy | HUN | 9.750 | 9.200 | 9.350 | 9.700 | 38.000 |
| 5 | Monika | Juhasz Nagy | HUN | 9.750 | 9.400 | 9.050 | 9.350 | 37.550 |
| 6 | Svetlana | Gercheva | BUL | 9.650 | 9.500 | 9.100 | 9.100 | 37.350 |
| 7 | Jana | Fuhrmann | GDR | 9.700 | 9.400 | 8.750 | 9.350 | 37.200 |
| 8 | Elsa | Chivas | CUB | 9.500 | 9.400 | 9.400 | 8.700 | 37.000 |
| 8 | Choe | Myong Hi | PRK | 9.500 | 9.350 | 8.900 | 9.250 | 37.000 |
| 10 | Choe | Mil Hyang | PRK | 9.450 | 9.350 | 8.850 | 9.300 | 36.980 |
| 11 | Jana | Vogel | GDR | 9.700 | 8.750 | 9.050 | 9.400 | 36.900 |
| 12 | Andrea | Ladanyi | HUN | 9.700 | 7.850 | 9.600 | 9.700 | 36.850 |
| 13 | Noriko | Mochizuki | JPN | 9.450 | 9.400 | 8.850 | 9.000 | 36.700 |
| 14 | R. | Ilieva | BUL | 9.400 | 8.900 | 8.900 | 9.200 | 36.400 |
| 15 | Iva | Cervenkova | TCH | 8.800 | 9.000 | 8.750 | 9.400 | 35.950 |
| 16 | L. | Varlovich | URS | 9.200 | 8.450 | 8.900 | 9.350 | 35.900 |
| 16 | Leanne | Gallant | CAN | 9.400 | 8.700 | 9.200 | 8.600 | 35.900 |
| 18 | L. | Baisova | TCH | 8.350 | 9.100 | 9.200 | 9.150 | 35.800 |
| 18 | Anet | Rubio | CUB | 8.900 | 8.650 | 9.100 | 9.150 | 35.800 |
| 20 | Chihiro | Oyagi | JPN | 9.350 | 9.300 | 8.650 | 8.450 | 35.750 |
| 20 | K. | Finnegan | CAN | 9.400 | 9.550 | 8.250 | 8.750 | 35.750 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on November 22, 2001.
© Gymn Forum