![]()
1991 Hungarian International
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Yuri | Chechi | ITA | 9.50 | 9.45 | 9.75 | 9.60 | 9.70 | 9.45 | 57.45 |
| 2 | Alexei | Voropaev | URS | 9.60 | 9.45 | 9.80 | 9.60 | 9.70 | 9.20 | 57.35 |
| 3 | Csaba | Fajkusz | HUN | 9.45 | 9.70 | 9.55 | 9.60 | 9.20 | 9.80 | 57.30 |
| 4 | Szilveszter | Csollany | HUN | 9.30 | 9.65 | 9.50 | 9.50 | 9.30 | 9.50 | 56.75 |
| 5 | Nikolai | Tikhonovich | URS | 9.10 | 9.55 | 9.70 | 9.45 | 9.10 | 9.65 | 56.55 |
| 6 | Zoltan | Supola | HUN | 9.30 | 9.40 | 8.90 | 9.60 | 9.45 | 9.75 | 56.40 |
| 7 | Robert | Elo | HUN | 9.05 | 9.60 | 9.45 | 9.55 | 9.40 | 9.30 | 56.35 |
| 8 | Andre | Hempel | GER | 9.25 | 9.50 | 9.45 | 9.35 | 9.55 | 9.20 | 56.30 |
| 9 | Bela | Mravecz | HUN | 9.45 | 9.35 | 9.45 | 9.00 | 9.10 | 9.65 | 56.00 |
| 10 | Alfonso | Rodriguez | ESP | 9.10 | 9.35 | 9.55 | 9.50 | 9.45 | 8.95 | 55.90 |
| 10 | Johan | Jonasson | SWE | 9.00 | 9.50 | 9.45 | 9.45 | 9.25 | 9.25 | 55.90 |
| 12 | Joel | Gutierrez | CUB | 8.45 | 9.45 | 9.55 | 9.45 | 9.25 | 9.45 | 55.60 |
| 13 | Gianmattero | Centazzo | ITA | 8.90 | 9.50 | 9.25 | 9.30 | 9.25 | 9.20 | 55.40 |
| 14 | Sylvio | Kroll | GER | 8.70 | 8.85 | 9.55 | 9.70 | 9.85 | 9.50 | 55.35 |
Results are incomplete.
This page was created on February 15, 2004.
© Gymn Forum