![]()
1985 Hungarian International
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA | |||
| 1 | Zsolt | Borkai | HUN | 9.400 | 9.400 | 9.300 | 9.300 | 9.400 | 9.500 | 56.300 |
| 2 | Jorg | Hasse | GDR | 9.500 | 9.100 | 9.400 | 9.300 | 9.000 | 9.500 | 55.800 |
| 3 | Jens | Fischer | GDR | 9.300 | 8.500 | 9.200 | 9.500 | 9.400 | 9.600 | 55.500 |
| 4 | Toshinori | Yonei | JPN | 9.300 | 9.000 | 9.200 | 9.300 | 9.000 | 9.300 | 55.100 |
| 5 | Vassily | Gabikov | URS | 8.900 | 8.600 | 9.400 | 9.200 | 9.000 | 9.600 | 54.700 |
| 6 | Peter | Gheorgiev | BUL | 8.800 | 9.200 | 9.100 | 9.200 | 8.900 | 9.400 | 54.600 |
| 7 | Sepp | Zellweger | SUI | 8.700 | 9.000 | 9.400 | 9.200 | 9.300 | 8.900 | 55.500 |
| 8 | Li | Gil Su | PRK | 9.100 | 8.900 | 9.500 | 9.300 | 8.300 | 9.200 | 55.300 |
| 9 | Jesus | Rivera | CUB | 9.500 | 8.400 | 9.100 | 8.800 | 8.900 | 9.500 | 55.200 |
| 10 | Jeno | Paprika | HUN | 9.500 | 9.500 | 9.100 | 9.300 | 8.200 | 8.500 | 55.100 |
| 10 | S. | Alexandrov | URS | 8.900 | 8.600 | 9.100 | 9.000 | 9.200 | 9.300 | 55.100 |
| 12 | Andrei | Mihailov | BUL | 8.300 | 8.800 | 8.900 | 9.000 | 9.500 | 9.400 | 53.900 |
| 13 | Kunihiko | Ichihara | JPN | 9.300 | 9.100 | 8.600 | 9.200 | 8.700 | 8.600 | 53.500 |
| 14 | Josef | Kakuk | HUN | 8.800 | 8.700 | 9.200 | 9.000 | 9.100 | 8.600 | 53.400 |
| 14 | Andreas | Aguilar | FRG | 8.800 | 9.200 | 9.500 | 9.400 | 7.600 | 8.900 | 54.400 |
| 16 | Bruno | Cavelti | SUI | 8.900 | 8.400 | 9.000 | 9.200 | 8.500 | 9.300 | 53.300 |
| 16 | Diego | Lazzarichi | ITA | 9.500 | 8.500 | 8.000 | 9.200 | 8.900 | 9.200 | 53.300 |
| 18 | Raul | Torres | CUB | 9.000 | 7.800 | 8.800 | 8.800 | 9.000 | 9.600 | 53.000 |
| 19 | Alberto | Palla | ITA | 9.300 | 8.500 | 8.700 | 9.000 | 8.800 | 8.600 | 52.900 |
| 19 | Tibor | Pruma | HUN | 9.200 | 8.300 | 9.200 | 9.200 | 8.800 | 8.200 | 52.900 |
This page was created on November 22, 2001.
© Gymn Forum