1969 GDR Championships

Women

All-Around

AA        
1 Karin Janz SC Dynamo Berlin 76.775
2 Christine Schmitt SC Empor Rostock 73.550
3 Marianne Noack SC Empor Rostock 73.000
4 Oertel SC Chemie Halle 72.850
5 Kristine Haake SC Einheit Dresden 72.575
6 D. Krippendorf SC Leipzig 72.550

Event Finals

VT BB
1 Noack 18.850 1 Janz 19.275
2 Oertel 18.675 2 Zuchold 19.000
2 Schmitt 18.675 3 Oertel 18.700
4 Haake 18.512 4 Schmitt 18.675
5 Krippendorf 18.500 5 Noack 18.475
6 Janz 18.462 6 Bauerschmidt 17.950
UB FX
1 Janz 19.675 1 Janz 19.375
2 Zuchold 19.350 2 Bauerschmidt 19.000
3 Schmitt 18.525 3 Noack 18.850
4 Krippendorf 18.500 4 Krippendorf 18.825
5 Limberg 18.275 5 Schmitt 18.800
6 Haake 17.075 6 Haake 18.725


This page was created on July 17, 2005 and was last updated on March 31, 2019.
© Gymn Forum