1969 GDR Championships

Men

All-Around

AA        
1 Klaus Koste DHfK Leipzig 110.65
2 Mathias Brehme DHfK Leipzig 109.40
2 N. Otto DHfK Leipzig 106.20
4 Lothar Mussig ASK Potsdam 105.90
4 Werner Dolling ASK Potsdam 105.55
6 Bode ASK Potsdam 105.50

Event Finals

FX     VT    
1 Koste 18.800 1 Brehme 18.950
2 Klotz 18.700 2 Otto 18.350
3 Kunze 18.125 3 Dolling 18.225
4 Brehme 18.100 4 Koste 18.200
5 Schiller 18.075 5 Klotz 16.050
6 Offermanns 17.850 6 Batz 15.850
PH     PB    
1 Thune 18.375 1 Koste 18.950
2 Beier 17.875 2 Dietrich 18.450
3 Bode 17.775 3 Kunze 18.025
4 Kunze 17.725 4 Otto 17.700
5 Batz 17.350 5 Mussic 17.550
6 Packe 17.300 6 Brehme 17.265
RG     HB    
1 Hotz 18.650 1 Koste 19.125
2 Brehme 18.625 2 Brehme 18.775
3 Dietrich 18.575 3 Otto 18.275
4 Mussig 18.375 4 Batz 18.075
5 Offermanns 18.200 5 Bode 17.875
6 Koste 18.100 6 Mussig 17.550


This page was created on March 31, 2019.
© Gymn Forum