1968 GDR Championships

Men

All-Around

AA        
1 Klaus Koste DHfK Leipzig 115.60
2 Mathias Brehme ASK Potsdam 113.65
2 Peter Weber ASK Potsdam 113.65
4 Siegfried Fulle DHfK Leipzig 113.50
4 Gunter Beier ASK Potsdam 113.50
6 Gerhard Dietrich ASK Potsdam 112.70

Event Finals

FX     VT    
1 Koste 19.325 1 Fulle 19.175
2 Butz 19.200 2 Beier 19.075
3 Beier 18.775 3 Koste 19.000
4 Fulle 18.650 4 Forster 18.850
5 Baz 18.600 5 Mussig 18.750
6 Brehme 18.425 6 Brehme 18.575
PH     PB    
1 Koste 19.175 1 Koste 19.350
2 Plew 19.050 2 Beier 19.125
3 Dietrich 18.900 3 Weber 19.100
4 Brehme 18.825 4 Dietrich 18.850
5 Kunze 18.750 5 Fulle 18.500
6 Weber 18.425 6 Brehme 17.850
RG     HB    
1 Koste 19.275 1 Koste 19.400
2 Forster 19.125 2 Beier 19.250
3 Dolling 19.100 2 Brehme 19.250
4 Brehme 19.075 4 Fulle 19.175
5 Fulle 19.025 5 Forster 18.950
6 Weber 18.925 6 Dolling 17.925


This page was created on August 10, 2003.
© Gymn Forum