1965 GDR Championships

Men

All-Around

AA        
1 Mathias Brehme DHfK Leipzig 114.70
2 Forster SC Dynamo Berlin 112.35
3 Siegfried Fulle DHfK Leipzig 112.30
4 Peter Weber ASK Vorwarts Berlin 112.10
5 Gunter Beier ASK Vorwarts Berlin 111.30
6 Gerhard Dietrich ASK Vorwarts Berlin 111.05

Event Finals

FX     VT    
1 Weber 18.925 1 Beier 19.150
2 Beier 18.825 2 Fulle 18.950
3 Brehme 18.750 3 Forster 18.550
4 Fulle 18.700 4 Knoll 18.500
5 Lenz 18.450 5 Grunder 18.200
6 Fiedler 17.500 6 Weber 17.100
PH     PB    
1 Brehme 19.250 1 Brehme 19.200
2 Dietrich 19.000 2 Weber 19.000
3 Milbradt 18.950 3 Forster 18.950
4 Weber 18.225 4 Beier 18.650
5 Fulle 17.900 5 Milbradt 18.525
6 Forster 17.750 6 Dietrich 17.850
RG     HB    
1 Brehme 19.250 1 Brehme 19.800
2 Fulle 19.000 2 Fulle 19.325
3 Weber 18.975 3 Dietrich 19.125
4 Forster 18.925 4 Forster 18.950
5 Beier 18.825 5 Beier 18.800
6 Grunder 18.675 6 Weber 18.050


This page was created on August 10, 2003.
© Gymn Forum