1963 GDR Championships

Men

All-Around

AA        
1 Siegfried Fulle DHfK Leipzig 113.45
2 Erwin Koppe DHfK Leipzig 111.80
3 Werner Dolling ASK Vorwarts Berlin 111.15
4 Peter Weber ASK Vorwarts Berlin 110.80
5 Klaus Koste DHfK Leipzig 110.75
6 Karstadt ASK Vorwarts Berlin 110.05

Event Finals

FX     VT    
1 Koste 19.350 1 Luft 18.950
2 Fulle 19.050 2 Fulle 18.900
3 Karstadt 18.550 3 Koste 18.550
4 Dietrich 18.500 4 Milbradt 18.425
5 Wiedemann 18.225 5 Beyer 18.325
6 Parsch 18.000 6 Koppe 18.225
PH     PB    
1 Dolling 19.075 1 Fulle 19.200
2 Milbradt 18.825 2 Koste 18.900
3 Weber 18.725 3 Karstadt 18.650
4 Wiedemann 18.700 4 Dolling 18.625
5 Fest 18.125 5 Koppe 18.550
6 Koppe 17.875 6 Parsch 18.275
RG     HB    
1 Fulle 19.275 1 Fulle 19.275
2 Koppe 19.025 1 Koppe 19.275
3 Dolling 18.800 3 Dolling 19.250
4 Weber 18.750 4 Karstadt 19.125
5 Karstadt 18.600 5 Koste 18.800
6 Parsch 18.525 6 Brehme 18.750


This page was created on August 09, 2003.
© Gymn Forum