1962 GDR Championships

Men

All-Around

AA        
1 Erwin Koppe DHfK Leipzig 114.55
2 Klaus Koste SC Lokomotiv Leipzig 113.90
3 Siegfried Fulle DHfK Leipzig 113.30
4 Gunter Nachtigall ASK Vorwarts Berlin 111.90
5 Werner Dolling ASK Vorwarts Berlin 111.60
6 Peter Weber ASK Vorwarts Berlin 111.35

Event Finals

FX     VT    
1 Koste 19.425 1 Koste 19.250
2 Tippelt 19.250 2 Fulle 18.850
3 Nachtigall 18.925 3 Koppe 18.800
4 Fulle 18.875 4 Tippelt 18.725
5 Milbradt 18.600 5 Nachtigall 18.700
6 ? ? 6 Dolling 18.600
PH     PB    
1 Fest 19.300 1 Koppe 19.200
2 Brehme 19.100 2 Milbradt 19.050
3 Milbradt 19.025 3 Koste 19.000
4 Koppe 18.925 4 Dolling 18.925
5 Fulle 18.900 5 Weber 18.825
6 Koste 18.550 6 Karstadt 18.725
RG     HB    
1 Fulle 19.150 1 Koppe 19.300
2 WEber 18.975 2 Fulle 19.275
3 Tippelt 18.950 3 Koste 19.175
4 Nachtigall 18.800 4 Tippelt 18.825
5 ? ? 4 Drescher 18.825
6 ? ? 6 Dolling 18.175


This page was created on August 09, 2003.
© Gymn Forum