1998 European Championships

Men's EF

FX       VT      
1 Nemov RUS 9.625 1 Melissanidis GRE 9.556
2 Melissanidis GRE 9.575 2 Rehm SUI 9.475
3 Bondarenko RUS 9.500 3 Rehm SUI 9.475
4 I. Ivanov BUL 9.462 4 Karbanenko FRA 9.424
5 Jovtchev BUL 9.450 4 Cioana ROM 9.424
6 Rudnitsky BLR 9.125 6 Nemov RUS 9.299
7 Aymes FRA 9.025 7 Suciu ROM 9.125
8 Fardan DEN 8.550 8 Slodkowski POL 8.999
PH       PB      
1 Poujade FRA 9.687 1 Bondarenko RUS 9.525
2 Bondarenko RUS 9.650 2 Petkovsek SLO 9.337
3 Kryukov RUS 9.625 3 Vivo ESP 9.300
4 Casimir FRA 9.587 4 Svetlichny UKR 9.187
5 Supola HUN 9.550 5 Karbanenko FRA 9.162
6 Belenky GER 9.537 6 Belenky GER 8.775
7 Suciu ROM 9.512 7 Popa ROM 8.662
8 Petcu ROM 9.050 8 Giorgadze GEO 6.500
RG       HB      
1 Csollany HUN 9.675 1 Carballo ESP 9.650
2 Belenky GER 9.600 2 Monkkonen FIN 9.537
3 Tambakos GRE 9.587 3 Nonin GER 9.462
4 Bondarenko RUS 9.525 4 C. Ivanov BUL 9.350
5 Jovtchev BUL 9.487 5 Supola HUN 9.287
6 Koivunen FIN 9.462 6 Fardan DEN 9.025
7 Nonin GER 9.100 7 Tanskanen FIN 8.850
8 Kryukov RUS 8.687 8 Pegan SLO 8.762

This page was last updated on January16, 2004.
© Gymn Forum