1994 European Championships

Men's EF

FX       VT      
1 Ivanov BUL 9.687 1 Scherbo BLR 9.662
2 Vassilenko RUS 9.612 2 Leric ROM 9.518
2 Ivankov BLR 9.612 3 Rosengren SWE 9.512
4 Aymes FRA 9.525 4 Buchner GER 9.456
5 Jovtchev BUL 9.475 5 Supola HUN 9.431
6 Korobchinsky UKR 9.437 6 Shabaev RUS 9.425
7 Shamenko UKR 9.050 7 Belenky GER 9.375
7 Shabaev RUS 9.050 8 Ivankov BLR 9.312
PH       PB      
1 Urzica ROM 9.787 1 Nemov RUS 9.725
2 Poujade FRA 9.762 1 Sharipov UKR 9.725
3 Marinich UKR 9.700 3 Shabaev RUS 9.600
4 Shostak BLR 9.687 3 Korobchinsky UKR 9.600
4 Ivankov BLR 9.687 5 Belenky GER 9.500
6 Casimir FRA 9.250 6 Ivankov BLR 9.450
7 Shabaev RUS 9.200 7 Wecker GER 9.425
8 Supola HUN 8.950 8 Ivanov BUL 9.275
RG       HB      
1 Chechi ITA 9.787 1 Pegan SLO 9.762
2 Wecker GER 9.725 2 Scherbo BLR 9.662
3 Csollany HUN 9.712 3 Shabaev RUS 9.600
4 Sharipov UKR 9.675 4 Supola HUN 9.550
5 Ivankov BLR 9.662 4 Banzer SUI 9.550
6 Smetana TCH 9.650 6 Nemov RUS 9.125
7 Marinich UKR 9.562 7 Fajkusz HUN 8.925
8 Burinca ROM 9.525 8 Ivankov BLR 8.850

This page was created on December 12, 1997.
© Gymn Forum