1985 European Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Dmitri Bilozerchev URS 9.600 9.800 9.700 9.650 9.900 9.800 58.450
2 Valentin Mogilny URS 9.500 9.700 9.650 9.500 9.550 9.700 57.600
3 Vladimir Gogoladze URS 9.450 9.650 9.450 9.500 9.650 9.700 57.400
4 Sylvio Kroll GDR 9.300 9.700 9.300 9.700 9.700 9.600 57.300
5 Ulf Hoffmann GDR 9.400 9.450 9.200 9.500 9.700 9.700 56.950
6 Holger Behrendt GDR 9.250 9.500 9.400 9.500 9.700 9.450 56.800
7 Laurent Barbieri FRA 9.600 9.300 9.350 9.500 9.400 9.500 56.650
8 Gyorgy Guczoghy HUN 9.100 9.700 9.450 9.500 9.200 9.650 56.600
9 Zsolt Borkai HUN 8.800 9.600 9.250 9.550 9.300 9.800 56.300
10 Sepp Zellweger SUI 9.050 9.300 9.450 9.450 9.550 9.150 55.950
11 Lubomir Geraskov BUL 8.650 9.750 9.200 9.400 9.150 9.500 55.650
11 Marius Gherman ROM 8.900 9.250 9.100 9.400 9.200 9.800 55.650
11 Petar Georgiev BUL 9.300 9.450 9.000 9.450 9.200 9.250 55.650
14 Emilian Nicula ROM 8.950 9.100 9.450 9.250 9.200 9.650 55.600
14 Johan Jonasson SWE 9.300 8.600 9.500 9.500 9.150 9.550 55.600
14 Andrew Morris GBR 9.150 9.250 9.250 9.350 9.250 9.350 55.600
17 Jeno Paprika HUN 9.450 9.400 9.000 9.350 9.100 9.200 55.500
18 Bruno Cavelti SUI 9.050 9.200 9.000 9.500 9.350 9.300 55.400
19 Philippe Vatuone FRA 9.600 9.400 8.200 9.500 9.200 9.450 55.350
20 Markus Lehmann SUI 9.100 9.050 9.200 9.550 9.150 9.200 55.250
21 Valentin Pintea ROM 9.400 9.250 9.450 9.300 9.000 8.800 55.200
21 Miguel Rubio ESP 9.050 9.050 9.200 9.250 9.150 9.500 55.200
23 Rocco Amboni ITA 8.500 9.250 9.350 9.450 9.400 9.000 54.950
24 Jean Luc Cairon FRA 8.600 9.400 9.200 9.450 8.650 9.600 54.900
24 Zdravko Stoyanov BUL 9.350 9.250 8.900 9.350 9.550 8.500 54.900
26 Vittorio Allievi ITA 8.850 9.450 8.800 9.350 9.500 8.900 54.850
27 Alfonso Rodriguez ESP 9.000 9.100 9.150 9.250 9.050 9.000 54.550
28 Antonio Trecate ITA 8.700 9.350 9.100 8.750 9.400 9.200 54.500
28 Koloman Hianik TCH 8.550 9.300 8.500 9.400 9.500 9.250 54.500
30 Daniel Winkler FRG 9.000 9.450 9.350 9.000 9.350 8.200 54.350
31 Miguel Soler ESP 9.050 8.350 9.400 9.100 8.850 9.000 53.750
32 Andreas Aguilar FRG 8.850 8.450 9.500 9.450 8.700 8.650 53.600
33 Finn Gjertsen NOR 9.150 8.300 8.800 9.400 9.100 8.450 53.200
34 Terry Bartlett GBR 9.200 8.500 8.250 9.300 9.300 8.500 53.050
34 Miroslav Kucerik TCH 9.050 8.150 8.500 9.300 9.400 8.650 53.050
36 Vladimir Mureso TCH 8.750 7.800 9.150 8.950 9.500 8.850 53.000
37 Albert Haschar FRG 8.550 8.350 8.650 9.550 9.050 8.700 52.850
37 Morten Brathen NOR 8.350 8.200 8.900 9.350 8.900 9.150 52.850
39 Roald Overland NOR 8.350 8.900 8.700 9.500 8.950 7.900 52.300
39 Luc Teurlings BEL 8.500 9.050 8.400 9.250 8.600 8.500 52.300
41 Tapio Kestola FIN 7.950 9.150 8.500 8.850 8.600 8.800 51.850
42 Per Braenstrom SWE 8.650 8.600 8.000 9.050 8.500 8.850 51.650
43 Christian Gretry BEL 8.000 9.200 8.300 9.150 8.550 7.800 51.000
44 Alojz Kolman YUG 8.300 6.650 8.400 9.200 8.650 9.300 50.500
45 Milan Kuncic YUG 6.950 8.350 8.700 8.850 9.250 7.900 50.000
46 Jari Heinonen FIN 8.750 6.400 8.500 9.400 8.000 8.650 49.700
47 James May GBR 8.500 8.500 7.250 9.100 7.750 8.500 49.600
47 Henrik Bertelsen DEN 8.500 8.500 7.550 9.100 7.400 8.550 49.600
49 Kari Welling FIN 8.500 7.650 8.250 9.200 7.400 8.450 49.450
50 Par Edlund SWE 8.200 7.600 7.250 9.200 8.800 8.050 49.100
51 Stefan Fussenburger AUT 8.300 8.000 8.200 9.400 8.000 7.150 49.050
52 Henri Zondacq LUX 7.500 7.950 8.600 9.100 8.450 7.200 48.800
53 Marc Leloux BEL 7.850 7.600 8.100 9.100 7.800 7.950 48.400
53 Reinhard Schertler AUT 8.150 7.400 7.950 9.250 8.450 7.250 48.400
55 Ufuk Alpkaja TUR 8.200 7.900 6.950 9.050 8.650 7.400 48.150
56 Enis Hodzic YUG 7.350 8.150 8.200 9.100 7.100 8.200 48.100
57 Camilo Colaco POR 8.000 6.950 8.050 9.050 8.150 7.600 47.800
58 Paulo Aparacio POR 7.800 6.650 8.000 9.100 8.200 7.550 47.300
59 Brian Heery IRL 8.100 6.400 7.950 9.100 7.800 7.650 47.000
60 Guy Jung LUX 7.200 7.300 7.000 9.200 8.850 7.300 46.850
61 Rene Olsen DEN 8.050 6.850 6.800 9.300 8.150 7.300 46.450
62 Erdogan Kapucu TUR 7.300 5.200 7.350 9.250 7.250 7.150 43.500
63 Sven Schultz DEN 7.400 7.500 6.350 9.200 6.200 6.800 43.450
64 Hakki Koknaz TUR 7.400 6.050 7.050 8.550 6.650 7.450 43.150
65 Werner Moerzinger AUT 0.000 0.000 0.000 9.050 8.850 7.600 25.500

This page was created on November 22, 1997.
© Gymn Forum