![]()
1978 Druzhba
Havana, CUB
Women's AA
| Rank | AA Total | ||
| 1 | L. Milovanova | URS | 38.65 |
| 2 | N. Karamushka | URS | 38.60 |
| 3 | M. Gnauck | GDR | 38.15 |
| 4 | E. Eberle | ROM | 37.90 |
| 5 | N. Yurchenko | URS | 37.85 |
| 6 | E. Tsvetkova | URS | 37.70 |
| 7 | E. Veselova | URS | 37.45 |
| 8 | G. Ionas | URS | 37.30 |
| 9 | S. Schon | GDR | 37.15 |
| 9 | K. Kasper | GDR | 37.15 |
Women's EF
| VT | BB | ||||||
| 1 | L. Milovanova | URS | 19.500 | 1 | E. Eberle | ROM | 19.35 |
| 2 | N. Yurchenko | URS | 19.375 | 1 | L. Milovanova | URS | 19.35 |
| 3 | E. Eberle | ROM | 19.175 | 3 | A. Lindner | GDR | 18.95 |
| 4 | G. Gheorghiu | ROM | 19.075 | 4 | A. Jokiel | POL | 18.90 |
| 5 | S. Schon | GDR | 18.950 | 5 | A. Kiss | ROM | 18.90 |
| 6 | M. Gnauck | GDR | 18.825 | 6 | M. Gnauck | GDR | 18.50 |
| UB | FX | ||||||
| 1 | N. Yurchenko | URS | 19.30 | 1 | L. Milovanova | URS | 19.50 |
| 2 | N. Karamushka | URS | 19.15 | 2 | N. Karamushka | URS | 19.30 |
| 3 | K. Kasper | GDR | 19.00 | 2 | M. Gnauck | GDR | 19.30 |
| 4 | M. Gnauck | GDR | 18.90 | 4 | K. Kasper | GDR | 19.05 |
| 5 | L. Almasi | HUN | 18.60 | 5 | E. Eberle | ROM | 18.95 |
| 6 | E. Eberle | ROM | 18.55 | 6 | G. Gheorghiu | ROM | 18.85 |
Women's Team
| Rank | Total | |
| 1 | URS | 191.00 |
| 2 | GDR | 185.25 |
| 3 | ROM | 184.85 |
| 4 | HUN | 179.65 |
| 5 | CUB-2 | 174.75 |
| 6 | BUL | 171.20 |
| 7 | CUB-1 | 168.45 |
This page was created on July 30, 2004.
© Gymn Forum